Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Progressive Catalog Browse
On these pages you will find a specific styles of music such as "progressive, psychedelic, hard rock and heavy rock". To view all other available "genres" please click on Genre or use Search function. If you prefer, you can go directly to Master Catalog, New Releases or review what is In Stock.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
CURVED AIR | LIVE 1990 | CD | 13.39 | Progressive | 3241340 | |
CURVED AIR | NORTH STAR | CD | 26.31 | Progressive | 5248011 | |
DALTON | RIFLESSIONI | CD | 19.97 | Progressive | 2829981 | |
DAMNATION | Damnation of Adam Blessing - Second damn | CD | 22.19 | Progressive | 2847622 | |
DAMNATION | Second damnation - Damnation of Adam Ble | CD | 22.19 | Progressive | 1210667 | |
DARRYL WAY'S WOLF | Night Music | CD | 18.15 | Progressive | 2074680 | |
DAY SIX | Samples of Genetic Wisdom | CD | 16.97 | Progressive Metal | 4107592 | |
DEAR MR. TIME | Grandfather | CD | 21.45 | Progressive | 1739928 | |
DEEP PURPLE | BANANAS | CD | 12.50 | Heavy Rock | 2852072 | |
DEEP PURPLE | INSIDE DEEP PURPLE 1969-1976 | 2DVD | 26.58 | Heavy Rock | 4963040 | |
DEEP PURPLE | PERIHELION | DVD | 12.99 | Heavy Rock | 3459835 | |
DEEP THOUGHT | Somewhere In the Dark | CD | 19.50 | Progressive | 1001885 | |
DFA | WORK IN PROGRESS LIVE | CD | 15.00 | Progressive | 936542 | |
DICE | Cosmic Prog - Live | CD | 20.95 | Progressive | 1950316 | |
DIES IRAE | First | CD | 22.19 | Progressive | 2805496 | |
DIRTY TRICKS | NIGHT MAN | LP | 16.00 | Progressive | 808033 | |
DIRTY TRICKS | Night Man | LP | 18.00 | Progressive | 5000755 | |
DULCIMER | And I turned as I had turned as a boy | CD | 19.17 | Progressive | 2805537 | |
DULCIMER | AND I TURNED AS I HAS | CD | 19.99 | Progressive | 4193529 | |
DULL KNIFE | ELECTRIC INDIAN | CD | 22.19 | Progressive | 228797 | |
DUNBAR, AYNSLEY | Aynsley Dunbar - To Mum, From Aynsley | CD | 20.95 | Progressive Blues | 2865718 | |
DUNBAR, AYNSLEY | To Mum From Aynsley and The Boys - First | CD | 20.95 | Progressive Blues | 807144 | |
EARTH AND FIRE | GATE TO INFINITY | CD | 15.00 | Progressive | 1389024 | |
EARTH AND FIRE | REALITY FILLS FANTASY | LP | 18.00 | Progressive | 128629 | |
EARTHSTAR | ATOMKRAFT? NEIN DANKE | LP | 22.00 | Progressive | 1703273 | |
EAST OF EDEN | Another Eden | CD | 22.19 | Progressive | 1023632 | |
EAST OF EDEN | Live In Zurich 1970 | CD | 22.19 | Progressive | 1023387 | |
EGOBAND | WE ARE... | CD | 25.00 | Progressive | 936171 | |
EILIFF | Eiliff - Girlrls | CD | 20.95 | Progressive | 1392353 | |
EILIFF | Girlrls - Eiliff | CD | 20.95 | Progressive | 1868915 | |
EKSEPTION | 5 | LP | 12.00 | Progressive | 1096971 | |
EKSEPTION | Mindmirror | LP | 16.00 | Progressive | 109770 | |
ELDER KINDRED | KINDRED SPIRITS | CD | 18.76 | Progressive | 4310326 | |
ELECTRIC PRUNES | MASS IN F MINOR | LP | 25.00 | Psychedelic | 2145173 | |
ELOY | LIVE | 2LP | 35.00 | Progressive | 1549262 | |
ELOY | LIVE | 2LP | 37.00 | Progressive | 1384696 | |
ELOY | PERFORMANCE | LP | 21.00 | Progressive | 1524851 | |
ELOY | REINCARNATION ON STAGE | 2CD | 37.09 | Progressive | 5232264 | |
ELOY | TIME TO TURN | LP | 38.00 | Progressive | 109135 | |
ELOY | VISIONARY | CD | 17.59 | Progressive | 4038245 | |
EMERSON LAKE AND PALMER | IN CONCERT | LP | 6.00 | Progressive | 1521128 | |
EMERSON LAKE AND PALMER | LIVE BROADCASTS | DVD | 20.16 | Progressive | 3361898 | |
EMERSON, LAKE AND PALMER | EMERSON, LAKE AND PALMER | LP | 13.00 | Progressive | 1867525 | |
EMERSON, LAKE AND PALMER | TRILOGY | LP | 13.00 | Progressive | 170762 | |
ENGLAND | ENGLAND | CD | 19.44 | Progressive | 5150455 | |
ENID | SOMETHING WICKED THIS WAY COMES | LP | 21.00 | Progressive | 1778526 | |
EPITAPH | OUTSIDE THE LAW | LP | 100.00 | Progressive | 1625024 | |
EPITAPH | Resurrection | CD | 22.19 | Progressive | 2014178 | |
EPITAPH | ROCKPALAST: Krautrock Legends Vol.1 | 2CD | 31.52 | Progressive | 4892271 | |
EPSILON | Epsilon - Move on | CD | 22.19 | Progressive | 2865717 | |
EPSILON | Move on - Epsilon | CD | 22.19 | Progressive | 298526 | |
ESKAPE | SHARP BENDS SUDDEN CRESTS | CD | 9.99 | Progressive | 881044 | |
ESPERANTO | Danse Macabre - Last Tango | CD | 22.19 | Progressive | 260283 | |
ESPERANTO | Last Tango - Danse Macabre | CD | 22.19 | Progressive | 1786172 | |
ESPERANTO | Rock Orchestra | LP | 20.00 | Progressive | 2926636 | |
EVOLUTION | Evolution | CD | 22.19 | Progressive | 2847669 | |
FAMILY | FAMILY LIVE | CD | 16.57 | Progressive | 4468652 | |
FANNY ADAMS | FANNY ADAMS | CD | 22.19 | Progressive | 1525422 | |
FANTASYY FACTORYY | Ode to life | CD | 22.19 | Progressive | 2805659 | |
FAR EAST FAMILY BAND | TENKUJIN | CD | 15.83 | Progressive | 1815554 | |
FARNER, MARK | NO FRILLS | LP | 20.00 | Heavy Rock | 2170035 | |
FINCH | BEYOND EXPRESSION | LP | 59.00 | Progressive | 286512 | |
FINISTERRE | STORYBOOK | CD | 14.00 | Progressive | 1764648 | |
FIRE | MAGIC SHOEMAKER LIVE | CD | 20.99 | Progressive | 3895964 | |
FLINT | FLINT | LP | 50.00 | Heavy Rock | 2170033 | |
FLOWER KINGS | MEET THE FLOWER KINGS - Live 2003 | 2DVD | 29.43 | Progressive | 3049862 | |
FLOWER TRAVELLIN BAND | Kuni Kawachi And Flower Travellin' Band | CD | 19.72 | Progressive | 1083661 | |
FLOWER TRAVELLIN BAND | Make up | CD | 20.95 | Progressive | 2805723 | |
FLOWER TRAVELLIN' BAND | Kuni Kawachi And Flower Travellin' Band | CD | 19.72 | Progressive | 2865628 | |
FLOWER TRAVELLIN' BAND | MAKE UP | CD | 20.95 | Progressive | 1062807 | |
FOCUS | IN AND OUT OF FOCUS | LP | 15.00 | Progressive | 2170036 | |
FREEDOM'S CHILDREN | Astra | CD | 17.43 | Progressive | 2805765 | |
FREEDOM'S CHILDREN | ASTRA | CD | 18.74 | Progressive | 3889648 | |
FRIENDS | FRIENDS | LP | 5.00 | Progressive | 1521440 | |
FROST | THROUGH THE EYES OF LOVE | LP | 25.00 | Heavy Rock | 2170032 | |
FROST | THROUGH THE EYES OF LOVE | LP | 70.00 | Heavy Rock | 490098 | |
GABRIEL, PETER | PASSION | CD | 12.00 | Progressive | 2732713 | |
GALLAGHER, RORY | IRISH TOUR 74 | 2LP | 27.00 | Blues Rock | 1890105 | |
GARY PICKFORD-HOPKINS | GPH | CD | 19.99 | Progressive | 2835927 | |
GARY WRIGHT | HEADING HOME | LP | 16.00 | Progressive | 954981 | |
GARY WRIGHT | LIGHT OF SMILES | LP | 14.00 | Progressive | 1010829 | |
GARY WRIGHT | RIGHT PLACE | LP | 16.00 | Progressive | 577958 | |
GARY WRIGHT | TOUCH AND GONE | LP | 15.00 | Progressive | 577959 | |
GARY WRIGHT AND SPOOKY TOOTH | THAT WAS ONLY YESTERDAY | 2LP | 25.00 | Progressive | 1806203 | |
GASLIGHT | GASLIGHT | CD | 23.91 | Psychedelic | 5088581 | |
GENTLE GIANT | LIVE ROME 1974 | CD | 13.71 | Progressive | 4291064 | |
GEORDIE | CAN YOU DO IT | CD | 11.21 | Hard Rock | 3457234 | |
GIANT CRAB | A Giant Crab Comes Forth | CD | 22.19 | Psychedelic | 702482 | |
GILLAN | TALISMAN: IN THE STUDIO AND ON STAGE | 2CD | 21.72 | Heavy Rock | 4778003 | |
GILLAN, IAN | DOUBLE TROUBLE | 2LP | 30.00 | Heavy Rock | 2170076 | |
GILLAN, IAN | LIVE | 2CD | 15.99 | Heavy Rock | 2814064 | |
GINHOUSE | Ginhouse | CD | 22.19 | Progressive | 2805854 | |
GOMORRHA | I Turned To See Whose Voice It Was | CD | 24.65 | Progressive | 2839706 | |
GRACIOUS | GRACIOUS - THIS IS GRACIOUS | CD | 21.68 | Progressive | 3699502 | |
GRACIOUS | THIS IS GRACIOUS - GRACIOUS | CD | 21.68 | Progressive | 1778482 | |
GRAIL | GRAIL | CD | 20.59 | Progressive | 5224693 | |
GRAND FUNK RAILROAD | LIVE - THE 1971 TOUR | CD | 15.65 | Heavy Rock | 4447666 | |
GRAND TRICK | DECADENT SESSION | CD | 18.88 | Heavy Rock | 739682 | |
GRAND TRICK | The decadent session | CD | 15.60 | Heavy Rock | 3985302 | |
GRANICUS | Granicus | CD | 22.19 | Progressive | 2805889 | |
GRAPHITE | LIVE IN CORNWALL '71 | CD | 23.45 | Progressive | 3081744 | |
GRAVESTONE | WAR | CD | 29.86 | Progressive | 4633554 | |
GREENLEAF | SECRET ALPHABETS | CD | 19.45 | Progressive | 4466300 | |
GREENWOOD, NICHOLAS | COLD CUTS | CD | 22.19 | Progressive | 1437361 | |
GROUNDHOGS | BLACK DIAMOND | LP | 37.00 | Progressive | 1334159 | |
GROUNDHOGS | CROSSCUT SAW | LP | 37.00 | Progressive | 119786 | |
GROUNDHOGS | HOGGIN' THE STAGE | 2LP | 99.00 | Progressive | 2170070 | |
GROUNDHOGS | RAZOR'S EDGE plus 4 | CD | 17.01 | Progressive | 5090054 | |
GUERIN, SHAUN | The epic quality of life | CD | 18.73 | Progressive | 2858427 | |
HAMMILL, PETER | FUTURE NOW | LP | 12.00 | Progressive | 2169883 | |
HAMMILL, PETER | IN CAMERA | CD | 15.65 | Progressive | 2170055 | |
HAMMILL, PETER | SITTING TARGETS | LP | 16.00 | Progressive | 2169927 | |
HANUMAN | Hanuman | CD | 22.19 | Progressive | 2805980 | |
HARD STUFF | Bolex dementia | CD | 16.41 | Progressive | 2847740 | |
HARRISON, MIKE | RAINBOW RIDER | LP | 15.00 | Progressive | 2169924 | |
HARTLEY BAND, KEEF | HALFBREED | CD | 16.70 | Progressive Blues | 691494 | |
HARTLEY BAND, KEEF | LANCASHIRE HUSTLER | CD | 19.72 | Progressive Blues | 3937673 | |
HARTLEY BAND, KEEF | LANCASHIRE HUSTLER | CD | 19.72 | Progressive Blues | 2786774 | |
HARTLEY BAND, KEEF | OVERDOG - TIME IS NEAR | CD | 20.95 | Progressive Blues | 633106 | |
HARTLEY BAND, KEEF | Time is near - Overdog | CD | 20.95 | Progressive Blues | 2858426 | |
HARTLEY, KEEF | LANCASHIRE HUSTLER | LP | 24.00 | Progressive Blues | 4984000 | |
HARVEY, ALEX -SENSATIONAL BAND- | US TOUR '74 | 2CD | 33.02 | Progressive | 4535523 | |
HAWKWIND | MASTERS OF THE UNIVERSE | CD | 13.01 | Progressive | 4450564 | |
HAYSTACKS BALBOA | Haystacks Balboa | LP | 40.00 | Hard Rock | 1843971 | |
HAZE | HAZECOLOR DIA | CD | 22.19 | Progressive | 387576 | |
HEAVY BALLOON | 32000 POUND | CD | 22.19 | Psychedelic | 1154282 | |
HEAVY CRUISER | Heavy Cruiser feat. Neil Merryweather | CD | 22.19 | Progressive | 2847747 | |
HEAVY CRUISER | Lucky Dog | CD | 22.19 | Progressive | 2090598 | |
HEON | Electro Acoustic Requiem | CD | 16.99 | Progressive | 2839031 | |
HERMETIC SCIENCE | EN ROUTE | CD | 12.99 | Progressive | 2160278 | |
HILLAGE, STEVE | L | LP | 16.00 | Progressive | 525278 | |
HILLAGE, STEVE | LIVE HERALD | 2LP | 29.00 | Progressive | 269578 | |
HOOK | Hooked | CD | 22.19 | Progressive | 2847759 | |
HOOKFOOT | Communication | CD | 22.19 | Hard Rock | 1783537 | |
HOOKFOOT | Hookfoot | CD | 22.19 | Hard Rock | 151959 | |
HOOKFOOT | Roaring | CD | 22.19 | Hard Rock | 731644 | |
HOUSTON FEARLESS | Houston Fearless | CD | 22.19 | Hard Rock | 703449 | |
HUMBLE PIE | HUMBLE PIE | CD | 18.88 | Heavy Rock | 127848 | |
HUSH | HUSH | LP | 16.00 | Progressive | 442293 | |
HUSTLER | High Street | LP | 18.00 | Hard Rock | 455648 | |
HYDRA | LAND OF MONEY | CD | 22.19 | Hard Rock | 531551 | |
HYDRA | Rock the World | CD | 22.19 | Hard Rock | 923230 | |
IF | FIBONACCI'S NUMBER: More Live | CD | 22.99 | Progressive | 4087922 | |
IF | IF | LP | 29.00 | Progressive | 382198 | |
IF | IF 4 | CD | 18.88 | Progressive | 1401802 | |
IF | Not Just Another Bunch - Tea Break Is | CD | 22.19 | Progressive | 277618 | |
IF | Not Just Another Bunch of Pretty Faces | CD | 22.19 | Progressive | 1401803 | |
IF | Not Just Another Bunch of Pretty Faces | LP | 24.00 | Progressive | 774697 | |
IF | Tea Break Is Over | CD | 22.19 | Progressive | 1836357 | |
IF | Tea Break Is Over - Not Just Another Bun | CD | 22.19 | Progressive | 1705303 | |
[2 of 5] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links