Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
New Releases
This page lists only "New Releases". For all other available items go to Progressive Catalog, Master Catalog or In Stock. To view all other available "genres" please click on Genre or use Search function.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
AHORA MAZDA | AHORA MAZDA | CD | 22.19 | Progressive | 277544 | |
ANDERSON, MILLER -BAND- | LIVE AT ROCKPALAST 2010 | CD | 18.73 | Blues Rock | 4917924 | |
ARCADIUM | BREATHE A WHILE | CD | 22.19 | Progressive | 2831496 | |
ART IN AMERICA | ART IN AMERICA | CD | 12.00 | Progressive | 5207330 | |
AUNT MARY | BARBED WIRE WAVES | CD | 26.20 | Progressive | 4727572 | |
BANCO | COME IN UN'ULTIMA CENA | CD | 13.86 | Progressive | 4228189 | |
BAUMSTAM | DUSTY ROAD TOUR 2009 | CD | 26.66 | Progressive | 4788239 | |
BEAR MOUNTAIN BAND | One More Day | CD | 22.19 | Hard Rock | 810564 | |
BEGGARS OPERA | BEGGARS CAN'T BE CHOOSER | CD | 19.99 | Progressive | 3775049 | |
BIRTH CONTROL | GETTING THERE | CD | 23.57 | Progressive | 4398347 | |
BIRTH CONTROL | TWO EGGS - TWO CONCERTS | 2CD | 33.09 | Progressive | 5185574 | |
BLACK BONZO | SOUND OF THE APOCALYPSE | CD | 19.44 | Progressive | 4569525 | |
BLACK PYRAMID-ODYSSEY | Aphelion - Wicked Witch =COLOURED= | 7" | 18.87 | Rock/Pop | 5042233 | |
BLACKFOOT SUE | NOTHING TO HIDE | CD | 22.19 | Hard Rock | 743760 | |
BOXER | BELOW THE BELT | CD | 24.82 | Hard Rock | 5092381 | |
BRAINBOX | Parts | CD | 22.19 | Progressive | 2759358 | |
BROUGHTON BAND, EDGAR | ORIGINAL ALBUM SERIES | 5CD | 32.85 | Progressive | 5232456 | |
CAPTAIN BEYOND | LIVE IN TEXAS | CD | 26.54 | Progressive | 5178085 | |
CARGO (Canada) | Simple Things | CD | 22.19 | Progressive | 1834257 | |
CHAKRA | CHAKRA | CD | 10.00 | New Age | 5219417 | |
CHILLUM | CHILLUM | CD | 16.70 | Progressive | 1475933 | |
CLARKE, MICK | CRAZY BLUES | CD | 20.25 | Blues Rock | 5311615 | |
CLEAR BLUE SKY | COSMIC CRUSADER | CD | 22.19 | Progressive | 343147 | |
CLEAR BLUE SKY | DESTINY | CD | 22.19 | Progressive | 168090 | |
COSMOS FACTORY | A Journey With | CD | 22.19 | Progressive | 485921 | |
CROW | MOSAIC | CD | 31.57 | Hard Rock | 4994431 | |
CUBY AND BLIZZARDS | PRAISE THE BLUES plus LIVE | 2CD | 25.30 | Blues Rock | 5167398 | |
CUBY AND BLIZZARDS | TOO BLIND TO SEE plus DESOLATION | 2CD | 25.30 | Blues Rock | 5113169 | |
CURVED AIR | NORTH STAR | CD | 26.31 | Progressive | 5248011 | |
DALTON | RIFLESSIONI | CD | 19.97 | Progressive | 2829981 | |
DEAR MR. TIME | Grandfather | CD | 21.45 | Progressive | 1739928 | |
DEEP PURPLE | INSIDE DEEP PURPLE 1969-1976 | 2DVD | 26.58 | Heavy Rock | 4963040 | |
DULCIMER | AND I TURNED AS I HAS | CD | 19.99 | Progressive | 4193529 | |
EAST OF EDEN | Another Eden | CD | 22.19 | Progressive | 1023632 | |
EAST OF EDEN | Live In Zurich 1970 | CD | 22.19 | Progressive | 1023387 | |
EILIFF | Eiliff - Girlrls | CD | 20.95 | Progressive | 1392353 | |
EILIFF | Girlrls - Eiliff | CD | 20.95 | Progressive | 1868915 | |
ELOY | REINCARNATION ON STAGE | 2CD | 37.09 | Progressive | 5232264 | |
ELOY | VISIONARY | CD | 17.59 | Progressive | 4038245 | |
ENGLAND | ENGLAND | CD | 19.44 | Progressive | 5150455 | |
EPITAPH | ROCKPALAST: Krautrock Legends Vol.1 | 2CD | 31.52 | Progressive | 4892271 | |
EVOLUTION | Evolution | CD | 22.19 | Progressive | 2847669 | |
FAR EAST FAMILY BAND | TENKUJIN | CD | 15.83 | Progressive | 1815554 | |
FREEDOM'S CHILDREN | Astra | CD | 17.43 | Progressive | 2805765 | |
GRAIL | GRAIL | CD | 20.59 | Progressive | 5224693 | |
GREENWOOD, NICHOLAS | COLD CUTS | CD | 22.19 | Progressive | 1437361 | |
HEAVY CRUISER | Lucky Dog | CD | 22.19 | Progressive | 2090598 | |
HYDRA | LAND OF MONEY | CD | 22.19 | Hard Rock | 531551 | |
HYDRA | Rock the World | CD | 22.19 | Hard Rock | 923230 | |
IGUANA | Iguana | CD | 22.19 | Progressive | 2980755 | |
ILLUSION | Together (As A Way Of Life) | CD | 22.19 | Psychedelic | 1389420 | |
IRISH COFFEE | LIVE ROCKPALAST 2005 | CD | 24.48 | Progressive | 4648346 | |
JANE | ETERNITY | CD | 18.77 | Progressive | 4194040 | |
JANE | KUXAN SUUM | CD | 24.82 | Progressive | 5014751 | |
JANE | LIVE AT METAS | CD | 25.85 | Progressive | 4790474 | |
JANE | TRACES | CD | 25.85 | Progressive | 4790477 | |
JANE | VOICES | CD | 25.85 | Progressive | 4574986 | |
JERONIMO | TIME RIDE | CD | 28.60 | Hard Rock | 4477290 | |
JETHRO TULL | LIVING WITH THE PAST | DVD | 10.86 | Progressive | 4973382 | |
JETHRO TULL AND IAN ANDERSON | THICK AS A BRICK 2 | CD | 24.94 | Progressive | 5033242 | |
JODY GRIND | One Step On | CD | 22.19 | Progressive | 566812 | |
JOLLIVER ARKANSAW | Home | CD | 22.19 | Psychedelic | 228560 | |
JONESY | SUDDEN PRAYERS MAKE GOD JUMP | CD | 15.15 | Progressive | 4470748 | |
JUKIN' BONE | Way Down East | CD | 22.19 | Hard Rock | 849208 | |
KARCIUS | SPHERE | CD | 17.99 | Progressive | 1681388 | |
KARFAGEN | Continium | CD | 18.99 | Progressive | 230369 | |
KARTHAGO | LIVE AT THE ROXY | 2CD | 24.99 | Progressive | 4206161 | |
KIN PING MEH | KIN PING MEH | CD | 29.29 | Progressive | 5080583 | |
LAURELIE | Laurelie | CD | 22.19 | Progressive | 622491 | |
LEAF HOUND | LIVE IN JAPAN | LP | 29.40 | Progressive | 5229444 | |
LEAF HOUND | LIVE IN JAPAN 2012 - CDplusDVD - | 2CD | 31.52 | Progressive | 5229443 | |
LEVIATHAN | LEVIATHAN | CD | 22.19 | Progressive | 1611531 | |
LITTLE BIG HORN | Little Big Horn | CD | 22.19 | Progressive | 452251 | |
LITTLE KING | Virus Divine | CD | 14.99 | Rock/Pop | 879106 | |
LOCOMOTIVE | Locomotive | CD | 22.19 | Psychedelic | 2751769 | |
M.O.T.U.S | Machine Of The Universal Space | CD | 22.19 | Progressive | 1675111 | |
MAC ARTHUR | II | CD | 22.19 | Progressive | 4209769 | |
MAD CURRY | Mad Curry | CD | 22.19 | Progressive | 1092403 | |
MARINO, FRANK AND MAHOGANY RUSH | REAL LIVE! | 2CD | 32.73 | Heavy Rock | 5126545 | |
MORLY GREY | ONLY TRUTH | CD | 18.88 | Progressive | 1611528 | |
MORSE CODE TRANSMISSION | MORSE CODE TRANSMISSION II | CD | 22.19 | Progressive | 3516323 | |
MR. ALBERT SHOW | MR. ALBERT SHOW plus WARM MOTOR | 2CD | 25.30 | Progressive | 5292140 | |
MURASAKI | Doin' Our Thing at the Live House | CD | 22.19 | Hard Rock | 967913 | |
NAZCA LINE | Outer Space Connection | CD | 22.19 | Progressive | 2754911 | |
NIL | Quarante Jours Sur Le Sina | CD | 17.99 | Progressive | 1007376 | |
NORTHWIND | SISTER, BROTHER, LOVER... | CD | 19.44 | Progressive | 5150454 | |
PARALLEL MIND | Colossus Adea | CD | 18.99 | Progressive | 2022980 | |
PARRISH AND GURVITZ | PARRISH AND GURVITZ | CD | 20.95 | Hard Rock | 381908 | |
PAVLOV'S DOG | ECHO AND BOO | CD | 19.99 | Progressive | 4162946 | |
PEPPER PORTER BAND | Invasion | CD | 22.19 | Hard Rock | 1643172 | |
POPOL ACE | Popol Vuh | CD | 22.19 | Progressive | 3991302 | |
POWER HOUSE | POWER HOUSE | CD | 22.19 | Psychedelic | 1118944 | |
PRODIGAL SONS | Prodigal Sons | CD | 24.65 | Progressive | 1959807 | |
RAG I RYGGEN | Rag I Ryggen | CD | 22.19 | Progressive | 2128676 | |
RENIA | First Offenders | CD | 22.19 | Hard Rock | 1441990 | |
RETROHEADS | INTROSPECTIVE | CD | 18.99 | Progressive | 1798025 | |
RING OF MYTH | Weeds | CD | 17.99 | Progressive | 1853219 | |
RODGERS, PAUL | ELECTRIC | CD | 13.72 | Blues Rock | 5299274 | |
ROUND HOUSE | Jin.Zo-Ni.N.Gen | CD | 22.19 | Progressive | 1868364 | |
SAMSON | Are you Samson? | CD | 22.19 | Progressive | 2065335 | |
SAMUEL PRODY | Samuel Prody | CD | 22.19 | Progressive | 2807188 | |
SATIN WHALE | Desert Places | CD | 22.19 | Progressive | 4871202 | |
SATIN WHALE | LOST MANKIND | CD | 22.19 | Progressive | 2987410 | |
SATIN WHALE | Whalecome | 2CD | 33.40 | Progressive | 1951164 | |
SATISFACTION | Satisfaction | CD | 18.15 | Progressive | 982423 | |
SECOND SIGN | SECOND SIGN | CD | 22.54 | Progressive | 5150562 | |
SENSATION'S FIX | MUSIC IS PAINTING IN THE AIR | 2CD | 30.73 | Progressive | 5102111 | |
SIXTY NINE | CIRCLE OF THE CRAYFISH | CD | 22.19 | Progressive | 500329 | |
SIXTY-NINE | CIRCLE OF THE CRAYFISH | CD | 22.19 | Progressive | 1429614 | |
SPREADEAGLE | Piece of Paper | CD | 22.19 | Progressive | 1536262 | |
SWEGAS | Beyond The Ox | CD | 22.19 | Progressive | 1679548 | |
T.P. SMOKE | T.P. SMOKE | CD | 23.42 | Progressive | 1001479 | |
TALISMA | Chromium | CD | 17.99 | Progressive | 1190748 | |
TANGERINE DREAM | LIVE IN AMERICA 1992 | DVD | 12.29 | Progressive | 4946815 | |
TANGERINE DREAM | ULTIMA THULE | 2CD | 27.37 | Progressive | 5228698 | |
TEMPEST | In Concert 1973-1974 | CD | 22.19 | Progressive | 2035525 | |
THEE IMAGE | Inside the Triangle - Thee Image | CD | 22.19 | Hard Rock | 1525872 | |
THEE IMAGE | Thee Image - Inside the Triangle | CD | 22.19 | Hard Rock | 1558683 | |
THIRTY DAYS OUT | THIRTY DAYS OUT | CD | 14.85 | Progressive | 4080522 | |
TURNING LEAF | FINALLY | CD | 12.86 | Hard Rock | 4543074 | |
UGLY CUSTARD | Ugly Custard | CD | 14.53 | Progressive | 2440198 | |
UNGAVA | Ungava | CD | 22.19 | Progressive | 1827082 | |
VIRUS | REMEMBER | CD | 29.86 | Progressive | 4297745 | |
WAY WE LIVE | A CANDLE FOR JUDITH | CD | 22.19 | Progressive | 4336158 | |
WAY, DARRYL | Night Music | CD | 19.72 | Progressive | 499459 | |
WEB | Theraphosa Blondi | CD | 18.15 | Progressive | 2073804 | |
WICKED LADY | AXEMAN COMETH | CD | 21.74 | Progressive | 5071816 | |
WICKED LADY | PSYCHOTIC OVERKILL | CD | 21.51 | Progressive | 5071819 | |
WIND | SEASONS | CD | 24.65 | Progressive | 686828 | |
WINTER, JOHNNY | ROCKPALAST: BLUES ROCK LEGENDS VOL.3 | 2CD | 31.52 | Blues Rock | 4870409 | |
WISHBONE ASH | CLAN DESTINY | CD | 10.86 | Progressive | 5145381 | |
WOLF | Night Music | CD | 19.72 | Progressive | 2153983 | |
YEAR 2000 | A Musical Odyssey | CD | 22.19 | Hard Rock | 1001321 | |
YES | STUDIO ALBUMS 1969-1987 | 12CD | 78.84 | Progressive | 5213975 | |
[1 of 1] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links