Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Master Catalog Browse
Here you will find our complete catalog with all music styles such as "rock, pop, dance, folk, reggae, rhythm & blues, metal, country", etc. and of course "progressive, psychedelic, hard rock, heavy rock" as well. To view music styles by "genre" please click on Genre or use Search function. If you prefer, you can go directly to Progressive Catalog, New Releases or review what is In Stock.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
GIRLSCHOOL | 20th Century Boy | 12" | 12.00 | Rock/Pop | 1961634 | |
GLASS BAND | Soul saving station | CD | 18.01 | Rock/Pop | 2847714 | |
GLEE | GLEE: THE MUSIC-ROCKY HORROR GLEE SHOW | CD | 11.49 | SOUNDTRACK | 4145057 | |
GLIMMER ROOM | NOW WE ARE SIX | CD | 60.00 | ELECTRONIC | 3809815 | |
GLITTER BAND | MAKES YOU BLIND | LP | 14.00 | Rock/Pop | 2098914 | |
GLITTER, GARY | Glitter | LP | 14.00 | Rock/Pop | 1255066 | |
GOLANA | FIRST LIGHT: THE BEST OF GOLANA | CD | 17.00 | NEW AGE | 3898782 | |
GOLDEN EARRING | LIVE TRACKS | LP | 14.00 | Rock/Pop | 796859 | |
GOLDEN EARRING | RADAR LOVE | DVD | 12.29 | Rock/Pop | 4946772 | |
GOLDEN EARRING | SWITCH | LP | 8.00 | Rock/Pop | 2170071 | |
GOMORRHA | I Turned To See Whose Voice It Was | CD | 24.65 | Progressive | 2839706 | |
GORDON, DAVID and STEVE | SACRED SPIRIT DRUMS | CD | 13.00 | New Age | 1843178 | |
GORE, MARTIN L. | COUNTERFEIT E.P. | CD | 14.00 | Rock/Pop | 1069208 | |
GOVI | GUITAR ODYSSEY | CD | 14.00 | NEW AGE | 2895966 | |
GOVI | SEVENTH HEAVEN | CD | 14.00 | New Age | 2977689 | |
GRACIOUS | GRACIOUS - THIS IS GRACIOUS | CD | 21.68 | Progressive | 3699502 | |
GRACIOUS | THIS IS GRACIOUS - GRACIOUS | CD | 21.68 | Progressive | 1778482 | |
GRAEME EDGE BAND | Paradise Ballroom | LP | 15.00 | Rock/Pop | 2839710 | |
GRAIL | GRAIL | CD | 20.59 | Progressive | 5224693 | |
GRAND FUNK RAILROAD | LIVE - THE 1971 TOUR | CD | 15.65 | Heavy Rock | 4447666 | |
GRAND MAGUS | HAMMER OF THE NORTH | LP | 36.00 | Stoner Rock | 4088049 | |
GRAND TRICK | DECADENT SESSION | CD | 18.88 | Heavy Rock | 739682 | |
GRAND TRICK | The decadent session | CD | 15.60 | Heavy Rock | 3985302 | |
GRANICUS | Granicus | CD | 22.19 | Progressive | 2805889 | |
GRAPHITE | LIVE IN CORNWALL '71 | CD | 23.45 | Progressive | 3081744 | |
GRAVESTONE | WAR | CD | 29.86 | Progressive | 4633554 | |
GRAVITY KILLS | ENOUGH | 12" | 14.00 | Rock/Pop | 1736322 | |
GREAT KAT | BEETHOVEN'S GUITAR SHRED | DVD | 9.65 | Metal | 809504 | |
GREENLEAF | SECRET ALPHABETS | CD | 19.45 | Progressive | 4466300 | |
GREENWOOD, NICHOLAS | COLD CUTS | CD | 22.19 | Progressive | 1437361 | |
GROUNDHOGS | BLACK DIAMOND | LP | 37.00 | Progressive | 1334159 | |
GROUNDHOGS | CROSSCUT SAW | LP | 37.00 | Progressive | 119786 | |
GROUNDHOGS | HOGGIN' THE STAGE | 2LP | 99.00 | Progressive | 2170070 | |
GROUNDHOGS | RAZOR'S EDGE plus 4 | CD | 17.01 | Progressive | 5090054 | |
GUERIN, SHAUN | The epic quality of life | CD | 18.73 | Progressive | 2858427 | |
GUNN, NICHOLAS | CROSSROADS | CD | 18.00 | NEW AGE | 4054407 | |
GUNN, NICHOLAS | SACRED FIRE | CD | 12.00 | New Age | 814528 | |
GURYAN, MARGO | 16 WORDS | CD5 | 10.59 | ROCK/POP | 3502052 | |
HADES | RESISTING SUCCESS | LP | 25.00 | Metal | 2804703 | |
HAGGARD | AWAKING THE CENTURIES | CD | 14.00 | Metal | 1384574 | |
HALLYDAY, JOHNNY | 20 Titres Au Zenith | 2LP | 27.00 | World | 1416468 | |
HALPERN, STEVEN | TRANCE - ZENDANCE | CD | 25.00 | Electronic | 1091374 | |
HAMMER, JAN | ESCAPE FROM TELEVISION | CD | 10.00 | Rock/Pop | 685175 | |
HAMMERFALL | HEEDING THE CALL | 7" | 46.00 | Hard & Heavy | 1764592 | |
HAMMILL, PETER | FUTURE NOW | LP | 12.00 | Progressive | 2169883 | |
HAMMILL, PETER | IN CAMERA | CD | 15.65 | Progressive | 2170055 | |
HAMMILL, PETER | SITTING TARGETS | LP | 16.00 | Progressive | 2169927 | |
HANUMAN | Hanuman | CD | 22.19 | Progressive | 2805980 | |
HARBOURKINGS | BIG KAHUNA | CD | 13.59 | Rock/Pop | 241041 | |
HARD STUFF | Bolex dementia | CD | 16.41 | Progressive | 2847740 | |
HARRINGTON SAINTS | PRIDE AND TRADITION | CD | 17.72 | Punk | 5075502 | |
HARRISON, JERRY | CASUAL GODS | LP | 8.00 | Rock/Pop | 2169925 | |
HARRISON, MIKE | RAINBOW RIDER | LP | 15.00 | Progressive | 2169924 | |
HARTLEY BAND, KEEF | HALFBREED | CD | 16.70 | Progressive Blues | 691494 | |
HARTLEY BAND, KEEF | LANCASHIRE HUSTLER | CD | 19.72 | Progressive Blues | 2786774 | |
HARTLEY BAND, KEEF | LANCASHIRE HUSTLER | CD | 19.72 | Progressive Blues | 3937673 | |
HARTLEY BAND, KEEF | OVERDOG - TIME IS NEAR | CD | 20.95 | Progressive Blues | 633106 | |
HARTLEY BAND, KEEF | Time is near - Overdog | CD | 20.95 | Progressive Blues | 2858426 | |
HARTLEY, KEEF | LANCASHIRE HUSTLER | LP | 24.00 | Progressive Blues | 4984000 | |
HARVEY, ALEX -SENSATIONAL BAND- | US TOUR '74 | 2CD | 33.02 | Progressive | 4535523 | |
HAWKWIND | MASTERS OF THE UNIVERSE | CD | 13.01 | Progressive | 4450564 | |
HAYSTACKS BALBOA | Haystacks Balboa | LP | 40.00 | Hard Rock | 1843971 | |
HAZE | HAZECOLOR DIA | CD | 22.19 | Progressive | 387576 | |
HEAD EAST | CHOICE OF WEAPONS | LP | 16.00 | Rock/Pop | 1784201 | |
HEAD EAST | Gettin' Lucky | LP | 18.00 | Rock/Pop | 1374217 | |
HEAVY BALLOON | 32000 POUND | CD | 22.19 | Psychedelic | 1154282 | |
HEAVY CRUISER | Heavy Cruiser feat. Neil Merryweather | CD | 22.19 | Progressive | 2847747 | |
HEAVY CRUISER | Lucky Dog | CD | 22.19 | Progressive | 2090598 | |
HEIDEVOLK | WALHALLA WACHT | LP | 40.00 | Metal | 1781326 | |
HEIR APPARENT | One Small Voice | LP | 34.00 | Metal | 1574449 | |
HELIX | LONG WAY TO HEAVEN | LP | 16.00 | Metal | 2784719 | |
HELLANBACH | NOW HEAR THIS | LP | 18.00 | Metal | 2804704 | |
HELLOWEEN | LIVE IN THE UK | LP | 25.00 | Hard & Heavy | 1764591 | |
HENDRIX, JIMI | JIMI PLAYS THE GREAT POP FESTIVALS | LD | 45.99 | Rock/Pop | 728142 | |
HEON | Electro Acoustic Requiem | CD | 16.99 | Progressive | 2839031 | |
HERMETIC SCIENCE | EN ROUTE | CD | 12.99 | Progressive | 2160278 | |
HILLAGE, STEVE | L | LP | 16.00 | Progressive | 525278 | |
HILLAGE, STEVE | LIVE HERALD | 2LP | 29.00 | Progressive | 269578 | |
HIROSHIMA | URBAN WORLD MUSIC | CD | 14.00 | JAZZ | 2913919 | |
HOLY MOSES | WORLD CHAOS | LP | 56.00 | Metal | 1816306 | |
HOOK | Hooked | CD | 22.19 | Progressive | 2847759 | |
HOOKFOOT | Communication | CD | 22.19 | Hard Rock | 1783537 | |
HOOKFOOT | Hookfoot | CD | 22.19 | Hard Rock | 151959 | |
HOOKFOOT | Roaring | CD | 22.19 | Hard Rock | 731644 | |
HOUNDS | Puttin' on the Dog | CD | 22.19 | Rock/Pop | 1211034 | |
HOUSTON FEARLESS | Houston Fearless | CD | 22.19 | Hard Rock | 703449 | |
HULKKONEN KEMISTA, JORI | Finland: 0 Points | 12" | 27.00 | Electronic | 1686783 | |
HUMBLE PIE | HUMBLE PIE | CD | 18.88 | Heavy Rock | 127848 | |
HUNGER | DEVIL THUMBS A RIDE | CD | 8.00 | Rock/Pop | 1521199 | |
HUSH | HUSH | LP | 16.00 | Progressive | 442293 | |
HUSTLER | High Street | LP | 18.00 | Hard Rock | 455648 | |
HYDRA | LAND OF MONEY | CD | 22.19 | Hard Rock | 531551 | |
HYDRA | Rock the World | CD | 22.19 | Hard Rock | 923230 | |
HYDRAVION | HYDRAVION | LP | 54.00 | Rock/Pop | 1589110 | |
IAN AND SYLVIA | GREATEST HITS | CD | 13.50 | Folk | 353313 | |
IBIZA UNCOVERED | VOL. 2-IBIZA UNCOVERED | CD | 29.89 | DANCE | 3270887 | |
ICEHOUSE | MEASURE FOR MEASURE | CD | 20.00 | Rock/Pop | 689285 | |
IF | FIBONACCI'S NUMBER: More Live | CD | 22.99 | Progressive | 4087922 | |
IF | IF | LP | 29.00 | Progressive | 382198 | |
IF | IF 4 | CD | 18.88 | Progressive | 1401802 | |
IF | Not Just Another Bunch - Tea Break Is | CD | 22.19 | Progressive | 277618 | |
IF | Not Just Another Bunch of Pretty Faces | CD | 22.19 | Progressive | 1401803 | |
IF | Not Just Another Bunch of Pretty Faces | LP | 24.00 | Progressive | 774697 | |
IF | Tea Break Is Over | CD | 22.19 | Progressive | 1836357 | |
IF | Tea Break Is Over - Not Just Another Bun | CD | 22.19 | Progressive | 1705303 | |
IF | WATERFALL | LP | 20.00 | Progressive | 1521204 | |
IF LOVING YOU IS WRONG-20 CHEATIN' HEART | IF LOVING YOU IS WRONG-20 CHEATIN' HEART | CD | 16.69 | Rhythm & Blues | 3059676 | |
IGUANA | Iguana | CD | 22.19 | Progressive | 2980755 | |
ILLUSION | Madonna blue | CD | 19.72 | Progressive | 2847778 | |
ILLUSION | Together (As A Way Of Life) | CD | 22.19 | Psychedelic | 1389420 | |
INCREDIBLE STRING BAND | HANGMAN'S BEAUTIFUL DAUGHTER | CD | 18.15 | Progressive | 4406120 | |
INFERNAL | INFERNAL | 12" | 21.00 | Metal | 2145185 | |
INSANIA | SUNRISE IN RIVERLAND | LP | 28.00 | Metal | 2804705 | |
INTRINSIC | INTRINSIC | LP | 16.00 | Metal | 1764633 | |
IRISH COFFEE | LIVE ROCKPALAST 2005 | CD | 24.48 | Progressive | 4648346 | |
IRON BUTTERFLY | SCORCHING BEAUTY | LP | 16.00 | Heavy Rock | 321314 | |
IRON MAIDEN = TRIBUTE | CHILDREN OF THE DAMNED | 2CD | 20.00 | METAL | 1610105 | |
ISTVAN GYARFAS TRIO | LIVE AT THE JAZZ CAFE | CD | 22.65 | Jazz | 4342455 | |
IT'S A BEAUTIFUL DAY | Choice Quality Stuff | LP | 14.00 | Progressive | 755116 | |
JACK LANCASTER AND ROBIN LUMLEY | Marscape | LP | 18.00 | Progressive | 1641429 | |
JACKALOPE | WEAVINGS | CD | 18.00 | NEW AGE | 3028127 | |
JADE WARRIOR | LAST AUTUMN'S DREAM | LP | 31.00 | Progressive | 3634387 | |
JANE | ETERNITY | CD | 18.77 | Progressive | 4194040 | |
JANE | KUXAN SUUM | CD | 24.82 | Progressive | 5014751 | |
JANE | LADY | LP | 30.00 | Progressive | 1549289 | |
JANE | LADY | LP | 30.00 | Progressive | 1549290 | |
JANE | LIVE AT METAS | CD | 25.85 | Progressive | 4790474 | |
JANE | TRACES | CD | 25.85 | Progressive | 4790477 | |
JANE | VOICES | CD | 25.85 | Progressive | 4574986 | |
JANUS | GRAVEDIGGER | CD | 23.42 | Psychedelic | 690800 | |
JARRE, JEAN-MICHEL | LES CHANTS MAGNETIQUE | LP | 12.00 | Electronic | 856241 | |
JASPER WRATH | Jasper Wrath | CD | 23.42 | Progressive | 2008594 | |
JEDI MIND TRICKS | KING SYZE: LABOR UNION | CD | 13.85 | RAP/HIP HOP | 3873056 | |
JEFFERSON AIRPLANE | FEED YOUR HEAD | CD | 9.99 | Psychedelic | 2815875 | |
JEFFERSON AIRPLANE | SURREALISTIC PILLOW | CD | 12.38 | Psychedelic | 2968967 | |
JEFFERSON AIRPLANE | WORST OF | LP | 14.00 | Psychedelic | 1804294 | |
JENGHIZ KHAN | Well cut | CD | 19.72 | Progressive | 2806232 | |
JERONIMO | TIME RIDE | CD | 28.60 | Hard Rock | 4477290 | |
JERUSALEM | JERUSALEM | CD | 17.72 | Hard Rock | 3081804 | |
JETHRO TULL | Lap Of Luxury | 12" | 12.00 | Progressive | 1810437 | |
JETHRO TULL | LIVING WITH THE PAST | DVD | 10.86 | Progressive | 4973382 | |
JETHRO TULL | NOTHING IS EASY: LIVE AT THE ISLE OF WIG | DVD | 17.15 | Progressive | 3087403 | |
JETHRO TULL AND IAN ANDERSON | THICK AS A BRICK 2 | CD | 24.94 | Progressive | 5033242 | |
JEWEL | INTUITION | 12" | 15.49 | ROCK/POP | 2836785 | |
JO JO GUNNE | JO JO GUNNE-BITE DOWN HARD-JUMPIN' THE | 2CD | 25.65 | Hard Rock | 4992891 | |
JO JO GUNNE | SO WHERE'S THE SHOW | LP | 17.00 | Heavy Rock | 2169880 | |
JODO | Guts | CD | 22.19 | Hard Rock | 711482 | |
JODY GRIND | One Step On | CD | 22.19 | Progressive | 566812 | |
JOLLIVER ARKANSAW | Home | CD | 22.19 | Psychedelic | 228560 | |
JONESY | RICOCHET 1972-73 | CD | 12.99 | Progressive | 3475821 | |
[4 of 9] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links