Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Master Catalog Browse
Here you will find our complete catalog with all music styles such as "rock, pop, dance, folk, reggae, rhythm & blues, metal, country", etc. and of course "progressive, psychedelic, hard rock, heavy rock" as well. To view music styles by "genre" please click on Genre or use Search function. If you prefer, you can go directly to Progressive Catalog, New Releases or review what is In Stock.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
SPACED OUT | SLOW GIN | CD | 13.99 | Progressive | 2834900 | |
SPACED OUT | Unstable Matter | CD | 13.99 | Progressive | 2102670 | |
SPHEERIS, CHRIS AND PAUL VOUDOURIS | ENCHANTMENT | CD | 16.00 | NEW AGE | 2956594 | |
SPIRIT | BLUES FROM THE SOUL | CD | 20.30 | Psychedelic | 2833625 | |
SPIRIT | BLUES FROM THE SOUL | CD | 17.69 | Psychedelic | 3951114 | |
SPIRIT | TALES FROM THE WESTSIDE | 2CD | 21.71 | Psychedelic | 4872336 | |
SPOOKY TOOTH | CROSS PURPOSE | CD | 14.49 | Progressive | 2952977 | |
SPOOKY TOOTH | NOMAD POETS (LIVE IN GERMANY 2004) | DVD | 16.10 | Progressive | 3481296 | |
SPOOKY TOOTH and GARY WRIGHT | THAT WAS ONLY YESTERDAY | 2LP | 25.00 | Progressive | 2169982 | |
SPOTTED EAGLE | HUMAN RITES | CD | 17.59 | New Age | 3205851 | |
SPOTTED EAGLE | STAND AT THE CENTER | CD | 18.00 | New Age | 3205850 | |
SPREADEAGLE | Piece of Paper | CD | 22.19 | Progressive | 1536262 | |
SQUEEZE | BABYLON AND ON | LP | 16.00 | Rock/Pop | 1515750 | |
SQUEEZE | Last Time Forever | 12" | 9.00 | Rock/Pop | 1782567 | |
SQUEEZER | Joy Jell Fantasies | LP | 14.00 | Rock/Pop | 2055378 | |
SQUIER, BILLY | HEAR AND NOW | LP | 16.00 | Rock/Pop | 723656 | |
STACKRIDGE | Do The Stanley | LP | 16.00 | Rock/Pop | 1806879 | |
STAIRWAY WITH MALCOLM STERN | MEDICINE DANCE | CD | 18.00 | New Age | 967566 | |
STAMPEDERS | FROM THE FIRE | LP | 14.00 | Rock/Pop | 1723870 | |
STANDARTE | Stimmung | CD | 22.19 | Progressive | 2807413 | |
STARCASTLE | CITADEL | LP | 16.00 | Progressive | 1833557 | |
STARCASTLE | FOUNTAINS OF LIGHT | LP | 18.00 | Progressive | 506449 | |
STARR, JACK'S BURNING STAR | ROCK THE AMERICAN WAY | LP | 26.00 | Rock/Pop | 2040930 | |
STARZ | PISS PARTY | LP | 21.00 | Rock/Pop | 1764607 | |
STATUS QUO | GREATEST HITS | 2LP | 22.00 | Rock/Pop | 722835 | |
STATUS QUO | IF YOU CAN'T STAND THE HEAT | LP | 23.00 | Rock/Pop | 579850 | |
STATUS QUO | IN THE ARMY NOW | LP | 14.00 | Rock/Pop | 178310 | |
STATUS QUO | ON THE LEVEL | LP | 16.00 | ROCK/POP | 2822871 | |
STATUS QUO | PILEDRIVER | LP | 35.00 | Rock/Pop | 1764600 | |
STEAM | Steam | LP | 12.00 | Rock/Pop | 1896807 | |
STEARNS, MICHAEL AND RON SUNSINGER | SINGING STONES | CD | 14.00 | NEW AGE | 3028762 | |
STEVENS, CAT | BUDDHA AND THE CHOCOLATE BOX | CD | 11.00 | Rock/Pop | 781334 | |
STEVIE WONDER | A Something's Extra For Songs In The Ke | 7" | 4.50 | Rhythm & Blues | 233907 | |
STEVIE WONDER | DID I HEAR YOU SAY YOU | 7" | 4.50 | Rhythm & Blues | 233883 | |
STEVIE WONDER | I GOTTA HAVE A SONG | 7" | 4.50 | Rhythm & Blues | 233897 | |
STEWART, ROD | BEST OF | CD | 13.99 | Rock/Pop | 1482991 | |
STONE EDGE | STONE EDGE | CD | 12.00 | ROCK/POP | 1521401 | |
STORMWITCH | DANCE WITH THE WITCHES (Picture Disc) | LP | 16.00 | Metal | 3068474 | |
STOUTEN, BART | KERSEN ETEN OM MIDDERNACHT | 2CD | 27.65 | Middle of The Road | 5184631 | |
STRANGER | Stranger | LP | 14.00 | Heavy Metal | 1961558 | |
STRANGLERS | RAVEN | LP | 23.00 | Rock/Pop | 2113528 | |
STRAPPS | LIVE AT THE RAINBOW 1977 | CD | 20.99 | Progressive | 3769438 | |
STRAPPS | SECRET DAMAGE | LP | 20.00 | Hard Rock | 804285 | |
STRATOVARIUS | DARKEST HOURS | 12" | 19.00 | Heavy Metal | 4148257 | |
STRAWBS | BURNING FOR YOU | LP | 18.00 | Progressive | 1845399 | |
STRAWBS | HERO AND HEROINE | LP | 14.00 | Progressive | 2804724 | |
STRAY | 10 | CD | 24.02 | Progressive | 4332280 | |
STRAY | SATURDAY MORNING PICTURES | CD | 11.19 | Progressive | 1384749 | |
STRAY DOG | WHILE YOU'RE DOWN THERE | LP | 20.00 | Progressive | 1729470 | |
STREETHEART | Meanwhile Back In Paris - Under Heaven | CD | 23.42 | Hard Rock | 144182 | |
STREETHEART | Under Heaven Over Hell - Meanwhile Back | CD | 23.42 | Hard Rock | 806576 | |
STREETMARK | SKY RACER | LP | 26.00 | Rock/Pop | 1385956 | |
STRIKER | EYES IN THE NIGHT | LP | 30.00 | Heavy Metal | 4138457 | |
STRING DRIVEN THING | MACHINE THAT CRIED | LP | 24.00 | Progressive | 213875 | |
STRING DRIVEN THING | Please Mind Your Head | LP | 16.00 | Progressive | 1814539 | |
STYLE COUNCIL | INTRODUCING | LP | 12.00 | Rock/Pop | 110024 | |
SUBJECT ESQ | Subject Esq | CD | 22.19 | Progressive | 2807465 | |
SUGARCUBES | VITAMIN | CD5 | 6.00 | ROCK/POP | 1521404 | |
SUK, JOSEF | A FAIRY TALE - PRAGA | CD | 18.99 | CLASSICAL | 3748419 | |
SUNDAY | Sunday | CD | 20.95 | Progressive | 2807473 | |
SUNDOWN | DESIGN 19 | LP | 26.00 | Gothic Rock | 885056 | |
SWEATHOG | Hallelujah | LP | 16.00 | Progressive | 1047104 | |
SWEATHOG | Hallelujah | LP | 26.00 | Progressive | 957327 | |
SWEET | LIVE AT THE MARQUEE | CD | 14.49 | ROCK/POP | 3052759 | |
SWEET WATER | SUPERFRIENDS | CD | 6.00 | Hard & Heavy | 1521407 | |
SWEGAS | Beyond The Ox | CD | 22.19 | Progressive | 1679548 | |
SWIFT, TAYLOR | RED | CD | 27.91 | Popular | 5112231 | |
SWORD | SWEET DREAMS | LP | 26.00 | Metal | 270754 | |
SWORDMASTER | MORIBUND TRANSGORIA | LP | 25.00 | Hard & Heavy | 1764578 | |
T | NAIVE | CD | 16.50 | Progressive | 2169849 | |
T-ROCK | MR. WASHINGTON STORY | CD | 12.99 | RAP/HIP HOP | 2877604 | |
T.A.O. | Abnormal Observations | CD | 17.99 | Progressive | 310849 | |
T.N.T. | INTUITION | LP | 12.00 | Heavy Metal | 147106 | |
T.P. SMOKE | T.P. SMOKE | CD | 23.42 | Progressive | 1001479 | |
TAJ MAHAL | REAL BLUES | CD | 9.99 | Blues | 411325 | |
TALISMA | Chromium | CD | 17.99 | Progressive | 1190748 | |
TAMAM SHUD | GOOLUTIONITES AND THE REAL PEOPLE | CD | 14.50 | Progressive | 3087984 | |
TANGERINE DREAM | ATLANTIC BRIDGES | CD | 12.99 | Progressive | 3409791 | |
TANGERINE DREAM | BOOSTER | 2CD | 20.29 | Progressive | 5111082 | |
TANGERINE DREAM | CANYON DREAMS | CD | 11.00 | Progressive | 2773786 | |
TANGERINE DREAM | LILY ON THE BEACH | LP | 16.00 | Progressive | 1803000 | |
TANGERINE DREAM | LIVE IN AMERICA 1992 | DVD | 12.29 | Progressive | 4946815 | |
TANGERINE DREAM | OASIS | CD | 12.86 | Progressive | 5114516 | |
TANGERINE DREAM | STRATOSFEAR | LP | 22.00 | Progressive | 2149007 | |
TANGERINE DREAM | ULTIMA THULE | 2CD | 27.37 | Progressive | 5228698 | |
TANGERINE DREAM | WHITE EAGLE | LP | 28.00 | Progressive | 104857 | |
TANK | THIS MEANS WAR | LP | 28.00 | Heavy Rock | 2145193 | |
TARANTULA | Tarantula 1 | CD | 19.72 | Progressive | 1717225 | |
TARANTULA | Tarantula 2 | CD | 19.72 | Progressive | 1250390 | |
TARNEY SPENCER BAND | Three's A Crowd | CD | 25.88 | Rock/Pop | 205869 | |
TARZEN | Tarzen | LP | 16.00 | Rock/Pop | 2081900 | |
TASTE | LIVE AT THE ISLE OF WIGHT | CD | 13.36 | Progressive | 4292903 | |
TASTE | LIVE TASTE | CD | 13.36 | Progressive | 4236691 | |
TASTE | TASTE | CD | 13.36 | Progressive | 4292904 | |
TEARS FOR FEARS | RAOUL AND THE KINGS OF SPAIN | CD | 10.00 | ROCK/POP | 2902728 | |
TEMPEST | In Concert 1973-1974 | CD | 22.19 | Progressive | 2035525 | |
TEMPEST | Tempest | CD | 17.43 | Progressive | 2848163 | |
TEN YEARS AFTER | A space in time | LP | 16.00 | Rock/Pop | 2807524 | |
TEN YEARS AFTER | ROADWORKS | CD | 24.99 | Rock/Pop | 3206831 | |
TEXTURES | DRAWING CIRCLES | CD | 13.00 | ROCK/POP | 4106600 | |
THEE IMAGE | Inside the Triangle - Thee Image | CD | 22.19 | Hard Rock | 1525872 | |
THEE IMAGE | THEE IMAGE | LP | 20.00 | Hard Rock | 2170004 | |
THEE IMAGE | Thee Image - Inside the Triangle | CD | 22.19 | Hard Rock | 1558683 | |
THIN LIZZY | LIVE AND DANGEROUS | CD | 12.46 | ROCK/POP | 2823593 | |
THIRD EYE | Awakening - Searching | CD | 18.88 | Psychedelic | 2734021 | |
THIRD EYE | Searching - Awakening | CD | 18.88 | Psychedelic | 2848170 | |
THIRTY DAYS OUT | THIRTY DAYS OUT | CD | 14.85 | Progressive | 4080522 | |
THORPE, BILLY | EAST OF EDEN'S GATE | LP | 18.00 | Progressive | 2169854 | |
THORS HAMMER | Thors Hammer | CD | 19.72 | Psychedelic | 2807574 | |
THUNDERHEAD | BEHIND THE EIGHT-BALL | LP | 18.00 | Heavy Metal | 1363679 | |
TIGER | Goin Down Laughing | LP | 18.00 | Progressive | 1175971 | |
TIME REQUIEM | Unleashed In Japan | CD | 14.40 | Metal | 2877560 | |
TIN HOUSE | Tin House | CD | 22.19 | Progressive | 467786 | |
TOE FAT | TOE FAT 1 AND 2 | CD | 22.69 | Progressive | 3386617 | |
TORME, BERNIE | LIVE | LP | 16.00 | Hard Rock | 1363610 | |
TOYAH | ANTHEM | LP | 25.00 | Rock/Pop | 294979 | |
TOYAH | MINX | LP | 12.00 | ROCK/POP | 4182633 | |
TOYAH | SHEEP FARMING IN BARNET | LP | 12.00 | Rock/Pop | 1285691 | |
TOYAH | WARRIOR ROCK | 2LP | 32.00 | Rock/Pop | 1764597 | |
TRANCENDENTAL ANARCHISTS | CLUSTER ZONE | CD | 18.00 | Electronic | 635140 | |
TRAPEZE | LIVE AT THE BOAT CLUB 1975 | CD | 24.02 | Progressive | 4330809 | |
TRAVERS, PAT | GO FOR WHAT YOU KNOW | LP | 16.00 | Heavy Rock | 2169986 | |
TREAT | DREAMHUNTER | LP | 13.00 | Heavy Metal | 2823881 | |
TRILLION | CLEAR APPROACH | LP | 13.00 | Hard Rock | 1096762 | |
TRISAN | TRISAN | CD | 13.00 | Progressive | 1521422 | |
TROIKA II | DREAM PALACE | CD | 11.00 | New Age | 2909934 | |
TROWER, ROBIN | IN CITY DREAMS | LP | 10.00 | Heavy Rock | 2169984 | |
TROWER, ROBIN | LONG MISTY DAYS | LP | 10.00 | Heavy Rock | 2169985 | |
TROWER, ROBIN | VICTIMS OF FURY | LP | 16.00 | Heavy Rock | 2169983 | |
TRUK | Truk Tracks | CD | 22.19 | Hard Rock | 1858820 | |
TUCKY BUZZARD | Tucky Buzzard - Warm Slash | CD | 22.19 | Progressive | 693064 | |
TUCKY BUZZARD | Warm Slash - Tucky Buzzard | CD | 22.19 | Progressive | 1806953 | |
TURNING LEAF | FINALLY | CD | 12.86 | Hard Rock | 4543074 | |
TUTONE, TOMMY | TOMMY TUTONE | LP | 3.00 | Rock/Pop | 1521425 | |
TYGERS OF PAN TANG | Don't Stop By | 7" | 12.00 | Heavy Metal | 1706288 | |
TYGERS OF PAN TANG | Making Tracks | 7" | 12.00 | Heavy Metal | 1982511 | |
TYGERS OF PAN TANG | WRECK-AGE | LP | 20.00 | Hard & Heavy | 1764631 | |
U.K. | NIGHT AFTER NIGHT LIVE | LP | 13.00 | Progressive | 187380 | |
UFO | OBSESSION | LP | 21.00 | Rock/Pop | 164727 | |
UFO | Space Metal | 2LP | 27.00 | Rock/Pop | 1848605 | |
UFO | WILD, WILLING AND INNOCENT | LP | 22.00 | Rock/Pop | 1257411 | |
UGLY CUSTARD | Ugly Custard | CD | 14.53 | Progressive | 2440198 | |
UGLY KID JOE | MILKMAN'S SON | 12" | 21.00 | Rock/Pop | 1803109 | |
UMBRA ET IMAGO | HARD YEARS 97-98 LIVE | VI | 16.99 | Metal | 963601 | |
UNGAVA | Ungava | CD | 22.19 | Progressive | 1827082 | |
URIAH HEEP | RETURN TO FANTASY | LP | 18.00 | Heavy Rock | 1516907 | |
URIAH HEEP | SWEET FREEDOM | LP | 16.00 | Heavy Rock | 1561142 | |
VAN DER GRAAF GENERATOR | LIVE IN CONCERT AT METROPOLIS STUDIOS | 3CD | 36.51 | Progressive | 5079797 | |
VAN DER GRAAF GENERATOR | TRISECTOR | CD | 13.93 | Progressive | 4616739 | |
VANGELIS | OPERA SAUVAGE | LP | 18.00 | New Age | 118180 | |
[8 of 9] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links