Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Items In Stock
This page only lists items "In Stock". For all other available items go to Progressive Catalog, Master Catalog or New Releases. To view all other available "genres" please click on Genre or use Search function.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
2112 | INTRO | CD | 13.00 | Progressive | 1520987 | |
AARON, LEE | Rock Me All Over | 12" | 14.00 | Heavy Metal | 838479 | |
AARONSROD | Illusion Kill | LP | 28.00 | Metal | 182787 | |
ABC | ABRACADABRA | CD | 7.00 | Rock/Pop | 1520988 | |
ABRAHAMS, MICK | AT LAST | CD | 14.99 | Progressive Blues | 3192199 | |
ABRAMIS BRAMA | Nothing changes | CD | 18.88 | Hard Rock | 1865048 | |
ABSTRACT TRUTH | Totum - Silver Trees | CD | 19.72 | Progressive | 1049083 | |
ACHE | De Homine Urbano - Green Man | CD | 22.19 | Progressive | 2804762 | |
ACHE | Green Man - De Homine Urbano | CD | 22.19 | Progressive | 1872567 | |
ACQUA FRAGILE | ACQUA FRAGILE | CD | 24.30 | Progressive | 2979012 | |
ADACHI KYODAI | Adachi Kyodai | CD | 21.55 | Progressive | 2847503 | |
ADDISON PROJECT | Mood Swings | CD | 16.99 | Jazz Rock | 2839030 | |
AFFINITY | ORIGINS '65 - '67 | CD | 18.99 | Progressive | 2955981 | |
AFROMAN | 4RO: 20 | CD | 11.25 | RAP/HIP HOP | 3068878 | |
AFROMAN | HUNGRY HUSTLERZ: STARVATION IS MOTIVATIO | CD | 13.99 | RAP/HIP HOP | 3068879 | |
AGNES STRANGE | Strange flavour | CD | 22.19 | Progressive | 2804789 | |
AGNES STRANGE | Theme for a dream | CD | 20.95 | Progressive | 2804790 | |
AHORA MAZDA | AHORA MAZDA | CD | 22.19 | Progressive | 277544 | |
AIRRACE | SHAFT OF LIGHT | LP | 11.00 | Heavy Metal | 1191548 | |
ALFY BETZ | And The Salt Lake Bad Boys | CD | 13.00 | Jazz Fusion | 2846224 | |
ALICE | Alice | CD | 17.43 | Progressive | 2804824 | |
ALKEMY | Da 63 Projekt | CD | 16.99 | Progressive | 2029250 | |
ALKONOST | ON THE WINGS OF THE CALL | CD | 24.71 | Heavy Metal | 4807419 | |
ALLEN, RON | DREAM CATCHER | CD | 16.00 | NEW AGE | 3027606 | |
ALLEN, RON | SACRED PLACES | CD | 16.00 | New Age | 3027608 | |
ALMIGHTY | WILD AND WONDERFUL | 12" | 18.00 | Rock/Pop | 1698455 | |
ALQUIN | BEST KEPT SECRET - NOBODY CAN WAIT FOREV | CD | 16.22 | Progressive | 5089069 | |
ALQUIN | NOBODY CAN WAIT FOREVER | LP | 21.00 | Progressive | 189085 | |
AMBOY DUKES | Amboy Dukes | CD | 13.66 | Hard Rock | 2847518 | |
AMBOY DUKES | Migration | CD | 13.66 | Hard Rock | 2804841 | |
AMISH | AMISH | CD | 22.19 | Progressive | 2142922 | |
AMON AMARTH | ONCE SENT FROM THE GOLDEN HALL | CD | 14.00 | METAL | 2893636 | |
AMON DUUL II | PYRAGONY X | LP | 30.00 | Progressive | 1549239 | |
AMOS KEY | FIRST KEY | CD | 22.19 | Progressive | 1429624 | |
AMR DIAB | TAMALLY MAAK | CD | 25.00 | World | 1950450 | |
ANCIENT FUTURE | ASIAN FUSION | CD | 16.00 | New Age | 1074546 | |
ANCIENT FUTURE | World Without Walls | CD | 20.00 | New Age | 1005474 | |
ANDERSON, JON | EARTHMOTHEREARTH | CD | 9.00 | New Age | 1792507 | |
ANDERSON, MILLER -BAND- | LIVE AT ROCKPALAST 2010 | CD | 18.73 | Blues Rock | 4917924 | |
ANDROMEDA | ANDROMEDA | CD | 20.00 | Progressive | 1929413 | |
ANGE | Live - En Concert 1970 - 1971 | 2LP | 65.00 | Progressive | 2145165 | |
ANTHRAX | Got The Time | 10" | 18.00 | Heavy Metal | 972119 | |
APPLE PIE MOTHERHOOD BAND | Apple Pie Motherhood Band | CD | 16.70 | Psychedelic | 509466 | |
APPLE PIE MOTHERHOOD BAND | APPLE PIE MOTHERHOOD BAND | CD | 14.99 | Psychedelic | 3659652 | |
AQUILA | Aquila | CD | 19.72 | Progressive | 2804898 | |
ARCADIUM | BREATHE A WHILE | CD | 22.19 | Progressive | 2831496 | |
ARGENT | COUNTERPOINTS | LP | 16.00 | Progressive | 2169894 | |
ARKENSTONE, DAVID | ANOTHER STAR IN THE SKY | CD | 10.00 | New Age | 2909928 | |
ARKENSTONE, DAVID | CELTIC BOOK OF DAYS | CD | 12.00 | NEW AGE | 2886256 | |
ARKENSTONE, DAVID | CHRONICLES | CD | 14.00 | New Age | 1002569 | |
ARKENSTONE, DAVID | CITIZEN OF TIME | CD | 12.00 | New Age | 1826984 | |
ARKENSTONE, DAVID | IN THE WAKE OF THE WIND | CD | 12.00 | New Age | 2909952 | |
ARKENSTONE, DAVID | RETURN OF THE GUARDIANS | CD | 18.00 | NEW AGE | 2909957 | |
ARKENSTONE, DAVID | SPIRIT WIND | CD | 12.00 | New Age | 1808479 | |
ARKENSTONE, DAVID - TROIKA II | DREAM PALACE | CD | 11.00 | NEW AGE | 3872586 | |
ARKENSTONE, DAVID AND ANDREW WHITE | ISLAND | CD | 14.00 | New Age | 1826985 | |
ARKENSTONE, DAVID, KOSTIA WITH DAVID LAN | SPIRIT OF OLYMPIA | CD | 12.00 | New Age | 236635 | |
ARMOURY SHOW | Castles In Spain | 12" | 16.00 | ROCK/POP | 3297451 | |
ARS NOVA | Book of the dead | CD | 21.50 | Progressive | 2804917 | |
ART IN AMERICA | ART IN AMERICA | CD | 12.00 | Progressive | 5207330 | |
ARTHUR BROWN | Dance | LP | 22.00 | Progressive | 535042 | |
ASFALTO | Asfalto | CD | 19.72 | Progressive | 2847539 | |
ASHFORD, LEIGH | KINFOLK | LP | 11.00 | Rock/Pop | 1465302 | |
ASIA | ASIA | LP | 5.00 | Progressive | 1521007 | |
ASIA | SMILE HAS LEFT YOUR EYES | 12" | 17.00 | Progressive | 2804684 | |
ASIA MINOR | BETWEEN FLESH AND DIVINE | CD | 22.42 | Progressive | 4288432 | |
ASTERIX | ASTERIX | CD | 22.19 | Hard Rock | 527926 | |
ASTRAL DOORS | ASTRALISM | LP | 21.00 | METAL | 3801012 | |
ATLANTIS PHILHARMONIC | ATLANTIS PHILHARMONIC | CD | 22.19 | Progressive | 723229 | |
ATOMIC FOREST | OBSESSION | CD | 25.05 | Psychedelic | 4963279 | |
ATOMIC ROOSTER | END OF THE DAY | 12" | 17.00 | Progressive | 1764642 | |
ATOMIC ROOSTER | PERFORMANCE | CD | 11.58 | Progressive | 4889194 | |
ATTILA | ATTILA | CD | 22.19 | Hard Rock | 843762 | |
AUNT MARY | BARBED WIRE WAVES | CD | 26.20 | Progressive | 4727572 | |
AUTUMN TEARS | LOVE POEMS FOR DYING CHILDREN | LP | 23.00 | Metal | 1457442 | |
AVIATOR | AVIATOR | LP | 13.00 | Rock/Pop | 903365 | |
AXXIS | Kingdom Of The Night | LP | 23.00 | Metal | 148639 | |
AYMAN | DANCING WITH MY SOUL | CD | 12.00 | New Age | 1452833 | |
AYMAN | DOORWAYS | CD | 14.00 | New Age | 779931 | |
AYNSLEY DUNBAR | Aynsley Dunbar - To Mum, From Aynsley | CD | 20.95 | Progressive Blues | 1674905 | |
AYNSLEY DUNBAR | To Mum From Aynsley and The Boys - First | CD | 20.95 | Progressive Blues | 2067959 | |
B-TRIBE | SENSUAL SENSUAL | CD | 10.00 | New Age | 1521047 | |
BABYLONIAN TILES | BASKING IN THE SUN AT MIDNIGHT | CD | 9.66 | Psychedelic | 1295133 | |
BACHMAN TURNER OVERDRIVE | HEAD ON | LP | 12.00 | Rock/Pop | 2170016 | |
BACK STREET CRAWLER | BAND PLAYS ON | LP | 16.00 | Progressive | 2170013 | |
BAD COMPANY | ROUGH DIAMONDS | LP | 14.00 | Rock/Pop | 2169897 | |
BAKER GURVITZ ARMY | STILL ALIVE | 3CD | 31.87 | Hard Rock | 4661830 | |
BALL, JEFF | REVERENCE | CD | 14.00 | World | 1886947 | |
BALLARD, RUSS | INTO THE FIRE | LP | 10.00 | Heavy Rock | 2169898 | |
BALTIMOORE | THOUGHT FOR FOOD | CD | 7.99 | Heavy Rock | 3580972 | |
BANCO | BANCO | LP | 20.00 | Progressive | 2170017 | |
BANCO | COME IN UN'ULTIMA CENA | CD | 13.86 | Progressive | 4228189 | |
BANCO | DI TERRA | LP | 23.00 | Progressive | 933994 | |
BANCO | DI TERRA | LP | 28.00 | Progressive | 1874431 | |
BANKS, TONY | FUGITIVE | LP | 10.00 | Progressive | 2169899 | |
BARDENS, PETER | BIG SKY | CD | 20.99 | Progressive | 3045997 | |
BARRY, JOHN | Black Hole - Howard The Duck | CD | 32.05 | Soundtrack | 2089313 | |
BASSEY, SHIRLEY | SINGS THE MOVIES | CD | 9.99 | Easy Listening | 1446062 | |
BATT, MIKE | Six Days In Berlin | LP | 13.00 | Rock/Pop | 685566 | |
BATTLEZONE | FIGHTING BACK | LP | 18.00 | Heavy Metal | 1457463 | |
BAUMSTAM | DUSTY ROAD TOUR 2009 | CD | 26.66 | Progressive | 4788239 | |
BAUMSTAM | ON TOUR | CD | 23.68 | Progressive | 1154275 | |
BAY CITY ROLLERS | ONCE UPON A STAR | LP | 17.00 | Rock/Pop | 705638 | |
BEAR MOUNTAIN BAND | One More Day | CD | 22.19 | Hard Rock | 810564 | |
BECKETT | Beckett | CD | 22.19 | Progressive | 309360 | |
BEGGARS OPERA | BEGGARS CAN'T BE CHOOSER | CD | 19.99 | Progressive | 3775049 | |
BEGGARS OPERA | GET YOUR DOG OFF ME | LP | 23.00 | Progressive | 4118976 | |
BELOVED | CONSCIENCE | CD | 11.00 | Dance | 843638 | |
BELOVED | HAPPINESS | CD | 11.00 | Dance | 3190707 | |
BENEDICTINE MONKS OF S DOMINGO | CHANT | CD | 8.00 | New Age | 1521490 | |
BENEDICTINE MONKS OF SANTO DOMINGO | CHANT NOEL | CD | 16.00 | New Age | 303301 | |
BETHNAL | CRASH LANDING | LP | 25.00 | Progressive | 1549250 | |
BETSY | Betsy | LP | 16.00 | Heavy Metal | 1051357 | |
BIG SLEEP | Bluebell Wood | CD | 15.98 | Progressive | 1470106 | |
BILLION DOLLAR BABIES | Battle Axe | LP | 16.00 | Rock/Pop | 3734923 | |
BIRTH CONTROL | CONDOMIUM | CD | 21.49 | Progressive | 3081585 | |
BIRTH CONTROL | GETTING THERE | CD | 23.57 | Progressive | 4398347 | |
BIRTH CONTROL | JUNGLE LIFE | CD | 20.85 | Progressive | 3081587 | |
BIRTH CONTROL | Live 1974 | CD | 18.88 | Progressive | 2805084 | |
BIRTH CONTROL | TWO EGGS - TWO CONCERTS | 2CD | 33.09 | Progressive | 5185574 | |
BIRTH CONTROL | TWO WORLDS | CD | 21.49 | Progressive | 3081589 | |
BITCH | DAMNATION ALLEY | 12" | 17.00 | Metal | 2804688 | |
BIZ | A Matter Of Time | LP | 36.00 | Hard Rock | 733550 | |
BLACK ANGELS | Kickdown | LP | 18.00 | Rock/Pop | 3403669 | |
BLACK BONZO | SOUND OF THE APOCALYPSE | CD | 19.44 | Progressive | 4569525 | |
BLACK OAK ARKANSAS | 10 YR OVERNIGHT SUCCESS | LP | 13.00 | Heavy Rock | 2169904 | |
BLACK OAK ARKANSAS | AIN'T LIFE GRAND | LP | 14.00 | Heavy Rock | 2169905 | |
BLACK PYRAMID-ODYSSEY | Aphelion - Wicked Witch =COLOURED= | 7" | 18.87 | Rock/Pop | 5042233 | |
BLACK SABBATH | VOL. 4 | LP | 51.00 | Heavy Rock | 1764569 | |
BLACK SPIRIT | Black spirit | CD | 22.19 | Progressive | 2805093 | |
BLACKFEATHER | AT THE MOUNTAINS OF MADNESS | CD | 22.19 | Progressive | 2827117 | |
BLACKFOOT SUE | NOTHING TO HIDE | CD | 22.19 | Hard Rock | 743760 | |
BLACKLACE | UNLACED | LP | 13.00 | Heavy Metal | 2757827 | |
BLACKSTREET | FINALLY | CD | 11.99 | Rhythm & Blues | 1509215 | |
BLESSED END | MOVIN ON | CD | 15.99 | Psychedelic | 3029154 | |
BLOOD FRUIT | MAJOR MYSTIC COOL | CD | 9.99 | Psychedelic | 1521031 | |
BLOODGOOD | BLOODGOOD | LP | 16.00 | Heavy Metal | 75000 | |
BLOODROCK | U.S.A. | CD | 22.19 | Hard Rock | 1842785 | |
BLOOMSBURY PEOPLE | BLOOMSBURY PEOPLE | CD | 22.19 | Progressive | 3293560 | |
BLUE CHEER | VINCEBUS ERUPTUM | LP | 11.00 | Heavy Rock | 137311 | |
BLUE KNIGHTS | RED NIGHT | CD | 16.00 | Smooth Jazz | 703768 | |
BLUE KNIGHTS | TROPICAL NIGHT | CD | 16.00 | Smooth Jazz | 1500293 | |
BLUE MONEY BAND | No Money Down | CD | 22.19 | Hard Rock | 1470653 | |
BLUE OYSTER CULT | SOME ENCHANTED EVENING | LP | 6.00 | Rock/Pop | 1249309 | |
BLUES CREATION | Blues Creation | CD | 19.72 | Progressive | 2805119 | |
BOARDWALK EMPIRE | VOL. 1-MUSIC FROM THE HBO ORIGINAL SERIE | CD | 19.39 | SOUNDTRACK | 4919642 | |
BODKIN | BODKIN | CD | 22.19 | Progressive | 1394250 | |
BOHEMIA | Kam jdou - Bulgaria Express | 7" | 12.00 | Progressive | 171562 | |
BOINGO | BOINGO | CD | 9.00 | Rock/Pop | 1021638 | |
BOLIN, TOMMY | BOLIN | CD | 11.99 | Progressive | 3081007 | |
[1 of 9] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links