Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Items In Stock
This page only lists items "In Stock". For all other available items go to Progressive Catalog, Master Catalog or New Releases. To view all other available "genres" please click on Genre or use Search function.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
BONECO | Music from the summer 2005 tour | CD | 9.00 | Rock/Pop | 231728 | |
BONEY M | Boney M | 3CD | 28.00 | Dance | 1988456 | |
BONFIRE | POINT BLANK | LP | 18.00 | Hard & Heavy | 2804686 | |
BOOMERANG | Boomerang | CD | 22.19 | Progressive | 2805149 | |
BOXER | BELOW THE BELT | CD | 24.82 | Hard Rock | 5092381 | |
BOZ SCAGGS | LOWDOWN | 7" | 4.50 | Rock/Pop | 199254 | |
BRAINBOX | Parts | CD | 22.19 | Progressive | 2759358 | |
BRAINCHILD | Healing Of The Lunatic Owl | CD | 22.19 | Progressive | 268615 | |
BRAINSCAPES | BRAINSCAPES | CD | 16.00 | New Age | 2011903 | |
BRAINTICKET | Brainticket - Psychonaut | CD | 22.19 | Progressive | 2805158 | |
BRAINTICKET | Psychonaut - Brainticket | CD | 22.19 | Progressive | 1810736 | |
BRAVE NEW WORLD | Oh! Calcutta | CD | 19.72 | ROCK/POP | 113024 | |
BRENNAN, MOYA AND CORMAC DE BARRA | VOICES AND HARPS | CD | 9.79 | IRISH | 4204626 | |
BRIGHT EYES | NOISE FLOOR | 2LP | 27.29 | ROCK/POP | 3821502 | |
BRITTON | Rock Hard | LP | 14.00 | Rock/Pop | 1907946 | |
BROKEN GLASS | Broken Glass | LP | 20.00 | Progressive Blues | 1913307 | |
BROOKS, MEREDITH | BLURRING THE EDGES | MC | 7.99 | Rock/Pop | 405980 | |
BROUGHTON BAND, EDGAR | AS WAS | CD | 28.00 | Progressive | 1104036 | |
BROUGHTON BAND, EDGAR | AT ROCKPALAST | DVD | 18.99 | Progressive | 3403068 | |
BROUGHTON BAND, EDGAR | IT'S NOT YOU | CD | 20.99 | Progressive | 181643 | |
BROUGHTON BAND, EDGAR | KEEP THEM FREAKS A ROLLIN' | CD | 15.99 | Progressive | 3081015 | |
BROUGHTON BAND, EDGAR | ORIGINAL ALBUM SERIES | 5CD | 32.85 | Progressive | 5232456 | |
BROUWER, LEO | GUITAR MUSIC VOL.1 | CD | 14.29 | Classical | 4295766 | |
BUDDEN,JOE | FIRE (YES YES Y'ALL) | 12" | 7.99 | Rock/Pop | 2919961 | |
BUDGIE | BEST OF BUDGIE | CD | 14.01 | Progressive | 4352665 | |
BUDGIE | YOU'RE ALL LIVING IN CUCKOOLAND | CD | 22.88 | Progressive | 4540716 | |
BUFFETT, PETER | SPIRIT DANCE | CD | 20.00 | New Age | 2940444 | |
BULL ANGUS | Bull Angus | CD | 22.19 | Hard Rock | 1656458 | |
BULL ANGUS | Free For All | CD | 22.19 | Hard Rock | 1656459 | |
BULLFROG | Bullfrog | CD | 22.19 | Progressive | 2805195 | |
BURNING SKY | BLOOD OF THE LAND | CD | 16.00 | NEW AGE | 3027741 | |
BUTLER, TAUREY | TAUREY BUTLER | CD | 15.44 | Jazz | 4977497 | |
C.I.A. | IN THE RED | LP | 16.00 | Heavy Metal | 1454935 | |
CABARET VOLTAIRE | Code | LP | 13.00 | Rock/Pop | 685722 | |
CACTUS | Ot N Sweaty | CD | 15.98 | Hard Rock | 2805209 | |
CAMEL | BREATHLESS | LP | 10.00 | Progressive | 2170030 | |
CAMEL | Underage | CD | 22.19 | Psychedelic | 685676 | |
CAN | INNER SPACE | LP | 22.00 | Progressive | 2050211 | |
CANDLEBOX | LUCY | CD | 6.00 | HARD & HEAVY | 1521052 | |
CANNED HEAT | HISTORICAL FIGURES AND ANCIENT HEADS | LP | 14.00 | Blues Rock | 2170023 | |
CANNED HEAT | VINTAGE | CD | 11.00 | Blues Rock | 4507937 | |
CAPABILITY BROWN | VOICE | CD | 22.19 | Progressive | 1387552 | |
CAPTAIN BEYOND | LIVE IN TEXAS | CD | 26.54 | Progressive | 5178085 | |
CARGO (Canada) | Simple Things | CD | 22.19 | Progressive | 1834257 | |
CARLOS SOTO | Tribal Behavior | CD | 13.00 | Progressive | 2126834 | |
CATHERINE LARA | ARAL | CD | 16.00 | New Age | 2944965 | |
CAUSE AND EFFECT | TRIP | CD | 12.00 | DANCE | 3250247 | |
CEE-LO | Cee-Lo Green... Is The Soul Machine | CD | 9.99 | RAP/HIP HOP | 2907313 | |
CHAKRA | CHAKRA | CD | 10.00 | New Age | 5219417 | |
CHANTE MOORE | PRECIOUS | CD | 13.29 | Rhythm & Blues | 2985455 | |
CHAPMAN, ROGER | HYENAS ONLY LAUGH FOR FUN | LP | 18.00 | Progressive | 1847867 | |
CHAPMAN, ROGER | LIVE IN HAMBURG | LP | 16.00 | Progressive | 2169872 | |
CHAPMAN, ROGER | MAYBE THE LAST TIME | CD | 20.25 | Progressive | 4976893 | |
CHAPMAN, ROGER | ONE MORE TIME FOR PEACE | CD | 16.57 | Progressive | 4563339 | |
CHAPMAN, ROGER | WALKING THE CAT | CD | 13.27 | Progressive | 1390143 | |
CHAPMAN, ROGER | WALKING THE CAT | LP | 14.00 | Progressive | 2595847 | |
CHAQUICO, CRAIG | A THOUSAND PICTURES | CD | 16.00 | New Age | 1089686 | |
CHAQUICO, CRAIG | ACOUSTIC HIGHWAY | CD | 16.00 | New Age | 2945225 | |
CHASE | ENNEA | LP | 14.00 | Progressive | 1792752 | |
CHER | GUEST:SONNY | CD | 9.99 | Rock/Pop | 1456132 | |
CHICKEN SHACK | Creeper | CD | 22.19 | Progressive Blues | 2847607 | |
CHICKEN SHACK | IN THE CAN | LP | 30.00 | Progressive Blues | 2170022 | |
CHILDREN OF BODOM | BLOODDRUNK | 7" | 16.00 | Death Metal | 3799224 | |
CHILDREN OF PARADISE | URBAN ALIEN | CD | 23.11 | Trance | 4393470 | |
CHILLIWACK | Rockerbox | LP | 18.00 | Hard Rock | 1504684 | |
CHILLUM | CHILLUM | CD | 16.70 | Progressive | 1475933 | |
CHINGY | PICK 3 | CD | 14.99 | RAP/HIP HOP | 3078592 | |
CHRIS POTTER | THIS WILL BE - JAZZPAR PRIZE | CD | 17.99 | Jazz | 1768396 | |
CHRIS YOULDEN | City Child - Nowhere Road | CD | 22.19 | Progressive Blues | 691570 | |
CHRIS YOULDEN | Nowhere Road - City Child | CD | 22.19 | Progressive Blues | 196904 | |
CHRISTAAL | MYSTIC TRAVELER | CD | 16.00 | New Age | 1385337 | |
CIRCLE PIT | BRUISE CONSTELLATION | CD | 35.09 | ROCK/POP | 4078466 | |
CIRKEL | FIRST GOODBYE | CD | 20.99 | Progressive | 3579333 | |
CLANNAD | LEGEND | LP | 14.00 | World | 188948 | |
CLANNAD | PAST PRESENT | LP | 16.00 | World | 1195286 | |
CLARKE, MICK | CRAZY BLUES | CD | 20.25 | Blues Rock | 5311615 | |
CLARKE, MICK | NEW MOUNTAIN | CD | 14.49 | Blues Rock | 2877713 | |
CLARKE, MICK | ROLL AGAIN | CD | 25.22 | BLUES ROCK | 3264159 | |
CLARKE, MICK | SOLID GROUND | CD | 27.29 | Blues Rock | 3815382 | |
CLARKE, MICK | STEEL AND FIRE - WEST COAST CONNECTION | CD | 21.68 | BLUES ROCK | 684020 | |
CLARKE, MICK | WEST COAST CONNECTION - STEEL AND FIRE | CD | 21.68 | BLUES ROCK | 4008412 | |
CLEAR BLUE SKY | COSMIC CRUSADER | CD | 22.19 | Progressive | 343147 | |
CLEAR BLUE SKY | DESTINY | CD | 22.19 | Progressive | 168090 | |
CLIMAX BLUES BAND | GOLD PLATED | LP | 6.00 | Blues Rock | 2170027 | |
COAL CHAMBER | COAL CHAMBER | CD | 12.66 | Hard & Heavy | 553433 | |
COLE, NATALIE | LEAVIN | CD | 14.30 | Rhythm & Blues | 3401349 | |
COLLINS, PHIL | FACE VALUE | CD | 10.00 | Rock/Pop | 687775 | |
COLLINS, PHIL | HELLO I MUST BE GOING | CD | 10.00 | ROCK/POP | 2904273 | |
COLOSSEUM | COMPLETE REUNION CONCERT COLOGNE '94 | DVD | 22.99 | Progressive | 2987251 | |
COMMUNARDS | COMMUNARDS | LP | 16.00 | Rock/Pop | 2170018 | |
COOPER, ALICE | BED OF NAILS | 12" | 20.00 | Rock/Pop | 2804689 | |
COPPERHEAD | COPPERHEAD | CD | 13.71 | Psychedelic | 4336131 | |
CORPORAL GANDER'S FIRE DOG BRIGADE | On the rocks | CD | 22.19 | Progressive | 2805357 | |
CORROSION OF CONFORMITY | DELIVERANCE | CD | 7.00 | Hard & Heavy | 1521073 | |
COSMOS FACTORY | A Journey With | CD | 22.19 | Progressive | 485921 | |
CRADLE OF FILTH | Hammer Of The Witches | 2LP | 37.00 | Heavy Metal | 2139893 | |
CRADLE OF FILTH | PANDAEMONAEON - PAL | VI | 10.99 | Metal | 711882 | |
CRAVINKEL | Garden Of Loneliness | CD | 22.19 | Progressive | 1706393 | |
CRAWLER | CRAWLER | LP | 8.00 | Progressive | 2170028 | |
CRAWLER | SNAKEBITE LIVE 1978 | CD | 16.99 | Progressive | 2811519 | |
CREAM | WHEELS OF FIRE - LIVE AT THE FILLMORE | LP | 43.00 | Rock/Pop | 228849 | |
CREMATORY | BELIEVE | LP | 26.00 | Metal | 1712650 | |
CREMATORY | ILLUSIONS | LP | 30.00 | Metal | 1764589 | |
CROW | MOSAIC | CD | 31.57 | Hard Rock | 4994431 | |
CUBY AND BLIZZARDS | GROETEN UIT GROLLO | CD | 13.36 | Blues Rock | 4816863 | |
CUBY AND BLIZZARDS | PRAISE THE BLUES plus LIVE | 2CD | 25.30 | Blues Rock | 5167398 | |
CUBY AND BLIZZARDS | TOO BLIND TO SEE plus DESOLATION | 2CD | 25.30 | Blues Rock | 5113169 | |
CULPRIT | GUILTY AS CHARGED | LP | 23.00 | Heavy Metal | 1669276 | |
CULTS | ABDUCTED-GO OUTSIDE (2 BEARS REMIX) | 7" | 10.88 | Rock/Pop | 5008778 | |
CURVED AIR | AIRBORNE | CD | 14.69 | Progressive | 3391102 | |
CURVED AIR | LIVE 1990 | CD | 13.39 | Progressive | 3241340 | |
CURVED AIR | NORTH STAR | CD | 26.31 | Progressive | 5248011 | |
CUSCO | 2000 | CD | 20.00 | New Age | 1801713 | |
CUSCO | 2002 | CD | 35.00 | New Age | 1090175 | |
CUSCO | APURIMAC II | CD | 12.00 | New Age | 1801714 | |
CUSCO | APURIMAC III | CD | 20.00 | New Age | 2944695 | |
CUSCO | MYSTIC ISLAND | CD | 18.00 | New Age | 1090176 | |
CUSCO | RING OF THE DOLPHIN | CD | 30.00 | New Age | 1090177 | |
CUSCO | TALES FROM A DISTANT LAND | CD | 20.00 | New Age | 1789563 | |
CUSCO | WATER STORIES | CD | 20.00 | New Age | 1090179 | |
DADDY COOL | Teenage Heaven | LP | 20.00 | Rock/Pop | 1430301 | |
DALTON | RIFLESSIONI | CD | 19.97 | Progressive | 2829981 | |
DAMNATION | Damnation of Adam Blessing - Second damn | CD | 22.19 | Progressive | 2847622 | |
DAMNATION | Second damnation - Damnation of Adam Ble | CD | 22.19 | Progressive | 1210667 | |
DARK AGE | INSURRECTION | LP | 21.00 | Metal | 2804695 | |
DARK AGE | SILENT REPUBLIC | LP | 28.00 | Metal | 2751814 | |
DARKANE | Rusted angel | CD | 9.75 | Metal | 2805421 | |
DARKTHRONE | Underground Resistance | LP | 31.00 | Metal | 1020206 | |
DARRYL WAY'S WOLF | Night Music | CD | 18.15 | Progressive | 2074680 | |
DAVIS, MILES | KIND OF BLUE | CD | 13.59 | Jazz | 3024838 | |
DAVIS, MILES | SEVEN STEPS TO HEAVEN | CD | 11.99 | Jazz | 688919 | |
DAVIS, MILES AND MILT JACKSON | QUINTET - SEXTET | CD | 11.99 | Jazz | 1414727 | |
DAY SIX | Samples of Genetic Wisdom | CD | 16.97 | Progressive Metal | 4107592 | |
DAZ | DPGC...U KNOW WHAT I'M THROWIN UP | CD | 12.99 | RAP/HIP HOP | 2966129 | |
DEAD CAN DANCE | AION | CD | 14.00 | Rock/Pop | 2913723 | |
DEAD CAN DANCE | DEAD CAN DANCE | CD | 12.00 | Rock/Pop | 2913717 | |
DEAD CAN DANCE | SPIRITCHASER | CD | 10.00 | Rock/Pop | 1623512 | |
DEAD CAN DANCE | SPLEEN AND IDEAL | CD | 12.00 | Rock/Pop | 2913718 | |
DEAD CAN DANCE | TOWARD THE WITHIN | CD | 12.00 | Rock/Pop | 2986642 | |
DEAD CAN DANCE | WITHIN THE REALM OF A DYING SUN | CD | 14.00 | Rock/Pop | 2913725 | |
DEAN, ELTON and MARK HEWINS | BAR TORQUE | CD | 15.00 | Jazz | 1375695 | |
DEAR MR. TIME | Grandfather | CD | 21.45 | Progressive | 1739928 | |
DED ENGINE | Ded Engine | LP | 21.00 | Heavy Metal | 447106 | |
DEEP FOREST | BOHEME | CD | 12.00 | Dance | 2902684 | |
DEEP FOREST | COMPARSA | CD | 12.00 | Dance | 2902957 | |
DEEP PURPLE | BANANAS | CD | 12.50 | Heavy Rock | 2852072 | |
DEEP PURPLE | INSIDE DEEP PURPLE 1969-1976 | 2DVD | 26.58 | Heavy Rock | 4963040 | |
DEEP PURPLE | PERIHELION | DVD | 12.99 | Heavy Rock | 3459835 | |
DEEP THOUGHT | Somewhere In the Dark | CD | 19.50 | Progressive | 1001885 | |
DEL LORDS | Based On A True Story | LP | 12.00 | Rock/Pop | 317391 | |
[2 of 9] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links