Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Items In Stock
This page only lists items "In Stock". For all other available items go to Progressive Catalog, Master Catalog or New Releases. To view all other available "genres" please click on Genre or use Search function.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
JONESY | SUDDEN PRAYERS MAKE GOD JUMP | CD | 15.15 | Progressive | 4470748 | |
JORDAN, STANLEY | STOLEN MOMENTS | CD | 11.00 | JAZZ | 2907174 | |
JORN | Symphonic | 2LP | 45.00 | Heavy Metal | 1973655 | |
JPT SCARE BAND | RUMDUM DADDY | CD | 21.97 | Progressive | 4038937 | |
JUKIN' BONE | Way Down East | CD | 22.19 | Hard Rock | 849208 | |
JUKIN' BONE | Whiskey Woman | CD | 22.19 | Hard Rock | 297533 | |
KAMELOT | POETRY FOR THE POISONED | 2LP | 32.00 | METAL | 4107816 | |
KAMPMAN, ERIC | The Gate | CD | 13.95 | Progressive | 2833642 | |
KAOS MOON | Circle of Madness | CD | 18.99 | Progressive | 840969 | |
KARCIUS | SPHERE | CD | 17.99 | Progressive | 1681388 | |
KARFAGEN | Continium | CD | 18.99 | Progressive | 230369 | |
KARTHAGO | LIVE AT THE ROXY | 2CD | 24.99 | Progressive | 4206161 | |
KARTHAGO | ROCK 'N ROLL TESTAMENT | LP | 35.00 | Progressive | 2170068 | |
KARTHAGO | ROCK N ROLL TESTAMENT | CD | 24.82 | Progressive | 4883860 | |
KATER, PETER | HOW THE WEST WAS LOST | CD | 10.00 | New Age | 1521223 | |
KATER, PETER | HOW THE WEST WAS LOST VOL.2 | CD | 10.00 | New Age | 1483829 | |
KATER, PETER AND CARLOS NAKAI | IMPROVISATIONS IN CONCERT | CD | 12.00 | NEW AGE | 2886837 | |
KAUMAKAIWA KANAKA'OLE | HA'I KUPUNA | CD | 16.00 | HAWAIIAN | 3090295 | |
KAWACHI, KUNI | Kuni Kawachi And Flower Travelling Band | CD | 19.72 | Progressive | 2773909 | |
KEEF HARTLEY | Halfbreed | CD | 16.70 | Progressive Blues | 2806293 | |
KEEF HARTLEY | LANCASHIRE HUSTLER | CD | 19.72 | Progressive Blues | 1865925 | |
KEEF HARTLEY | OVERDOG - TIME IS NEAR | CD | 20.95 | Progressive Blues | 729248 | |
KEEF HARTLEY | TIME IS NEAR | CD | 20.95 | Progressive Blues | 723176 | |
KEEF HARTLEY | Time is near - Overdog | CD | 20.95 | Progressive Blues | 2847744 | |
KENYON, TOM | CITY OF HYMNS | CD | 25.00 | NEW AGE | 3028179 | |
KENYON, TOM | FORBIDDEN SONGS | CD | 25.00 | NEW AGE | 3028180 | |
KEY LARGO | Key Largo | CD | 22.19 | Progressive Blues | 2045229 | |
KHAN, NUSRAT FATEH ALI | MUSTT MUSTT | CD | 11.99 | World | 2885085 | |
KIN PING MEH | KIN PING MEH | CD | 29.29 | Progressive | 5080583 | |
KINDLER, STEVE AND TEJA BELL | DOLPHIN SMILES | CD | 25.00 | New Age | 1339278 | |
KING DIAMOND | Abigail II: The Revenge | 2LP | 56.00 | Heavy Metal | 183762 | |
KISS | ALIVE II | 2LP | 22.00 | Rock/Pop | 138805 | |
KITARO | ANCIENT | CD | 14.00 | NEW AGE | 2979697 | |
KOPPERFIELD | TALES UNTOLD | CD | 16.99 | Hard Rock | 2975719 | |
KOSMOS, PATRICK | COMET'S TALE | CD | 20.00 | Progressive | 515962 | |
KOSMOS, PATRICK | COSMIC RESONANCE | CD | 20.00 | Progressive | 690669 | |
KOSMOS, PATRICK | PLANET NEWS | CD | 20.00 | Progressive | 214808 | |
KOSMOS, PATRICK | VIRTUAL REALITY | CD | 45.00 | Progressive | 704478 | |
KOSSOFF, PAUL | KOSS | 2LP | 15.00 | Progressive | 2169913 | |
KRAAN | LET IT OUT | LP | 20.00 | Progressive | 1549294 | |
KRAZY KAT | China Seas | LP | 21.00 | Progressive | 2919691 | |
KRAZY KAT | Troubled Air | LP | 21.00 | Progressive | 3036425 | |
KROKODIL | KROKODIL | CD | 18.15 | Progressive | 4307538 | |
KROKODIL | SWEAT AND SWIM | CD | 18.15 | Progressive | 4307539 | |
KUNI KAWACHI AND FLOWER TRAVELLING BAND | Kuni Kawachi And Flower Travelling Band | CD | 19.72 | Progressive | 2861689 | |
LACUNA COIL | Shallow Life | 7" | 14.00 | Heavy Metal | 1191398 | |
LASAR, MARS | 11:02 | CD | 12.00 | NEW AGE | 4987773 | |
LASAR, MARS | ELEVENTH HOUR | CD | 12.00 | New Age | 1012890 | |
LASAR, MARS | ESCAPE | CD | 14.00 | NEW AGE | 3028229 | |
LASAR, MARS | MUSIC OF OLYMPIC NATIONAL PARK | CD | 12.00 | NEW AGE | 4054404 | |
LASAR, MARS | OLYMPUS | CD | 12.00 | New Age | 1012889 | |
LATTE E MIELE | PASSIO SECUMDUM MATTHEUM | CD | 18.15 | Progressive | 2864544 | |
LAURELIE | Laurelie | CD | 22.19 | Progressive | 622491 | |
LE ORME | IN CONCERTO | LP | 38.00 | Progressive | 3539265 | |
LEAF HOUND | Growers of mushroom | CD | 17.43 | Progressive | 2847845 | |
LEAF HOUND | LIVE IN JAPAN | LP | 29.40 | Progressive | 5229444 | |
LEAF HOUND | LIVE IN JAPAN 2012 - CDplusDVD - | 2CD | 31.52 | Progressive | 5229443 | |
LEANDROS, VICKY | JETZT! | CD | 15.99 | Easy Listening | 1546154 | |
LEE, ALVIN | PUMP IRON | LP | 16.00 | Rock/Pop | 1706734 | |
LEE, ALVIN | ROCKET FUEL | LP | 16.00 | Rock/Pop | 1708843 | |
LEER, THIJS VAN | INTROSPECTION 3 | LP | 16.00 | Progressive | 109648 | |
LEFEVRE, MYLON | ROCK AND ROLL RESURRECTION | LP | 10.00 | Rock/Pop | 2169876 | |
LEFEVRE, MYLON AND BROKEN HEART | Sheep In Wolves Clothing | LP | 16.00 | Rock/Pop | 3772213 | |
LEGENDS | I AM AN EAGLE | 2CD | 22.39 | World | 3180949 | |
LEGS DIAMOND | A DIAMOND IS A HARD ROCK | LP | 16.00 | Heavy Rock | 1901366 | |
LENNON, JULIAN | VALOTTE | LP | 8.00 | Rock/Pop | 2169875 | |
LEVIATHAN | LEVIATHAN | CD | 22.19 | Progressive | 1611531 | |
LEVITICUS | Strongest Power | LP | 22.00 | Heavy Metal | 730300 | |
LIBERATORI, FABIO and STALTERI A. | EMPIRE TRACKS | CD | 14.76 | Progressive | 2830485 | |
LIGHTNING SEEDS | SENSE | CD | 5.00 | Rock/Pop | 691228 | |
LION | DANGEROUS ATTRACTION | LP | 14.00 | Heavy Metal | 1117695 | |
LITTLE BIG HORN | Little Big Horn | CD | 22.19 | Progressive | 452251 | |
LITTLE KING | Virus Divine | CD | 14.99 | Rock/Pop | 879106 | |
LIVE | MENTAL JEWELRY | CD | 7.00 | ROCK/POP | 1521241 | |
LIVE | SECRET SAMADHI | CD | 7.00 | Rock/Pop | 1521243 | |
LIVIN' BLUES | WANG DANG DOODLE | CD | 13.36 | Blues Rock | 4816887 | |
LIZARDS | RULE | CD | 13.71 | Hard Rock | 4300052 | |
LOCOMOTIVE | Locomotive | CD | 22.19 | Psychedelic | 2751769 | |
LONGPIGS | THE SUN IS OFTEN OUT | CD | 11.99 | ROCK/POP | 1521246 | |
LORDI | AROCKALYPSE | LP | 24.00 | Rock/Pop | 3263864 | |
LOVED ONES | BUILD AND BURN | LP | 18.87 | Punk | 4610841 | |
LUCIFER WAS | BLUES FROM HELLAH | CD | 20.36 | Hard Rock | 4365085 | |
LUCIFER'S FRIEND | GOOD TIME WARRIOR | LP | 16.00 | Heavy Rock | 2169911 | |
LUCIFER'S FRIEND | I'M JUST A ROCK'N'ROLL SINGER | LP | 10.00 | Heavy Rock | 2170066 | |
LUNA INCOSTANTE | LUNA INCOSTANTE | CD | 22.99 | Progressive | 1521248 | |
LYNCH, RAY | NO BLUE THING | CD | 12.99 | New Age | 1023886 | |
M.O.T.U.S | Machine Of The Universal Space | CD | 22.19 | Progressive | 1675111 | |
MAC ARTHUR | II | CD | 22.19 | Progressive | 4209769 | |
MACHIAVEL | NEW LINES | LP | 83.00 | Progressive | 197762 | |
MACHIAVEL | Virtual sun | CD | 18.85 | Progressive | 2806478 | |
MACHINES OF LOVING GRACE | GILT | CD | 8.00 | Hard & Heavy | 1521250 | |
MAD CURRY | Mad Curry | CD | 22.19 | Progressive | 1092403 | |
MADNESS | RISE AND FALL | LP | 14.00 | Rock/Pop | 820856 | |
MAGELLAN | HUNDRED YEAR FLOOD | CD | 13.33 | Progressive | 2817292 | |
MAGELLAN | TEST OF WILLS | CD | 13.35 | Progressive | 2889571 | |
MAGNUM | MAGNUM 2 | LP | 18.00 | ROCK/POP | 1287278 | |
MAGNUM | Vintage Magnum - Eleventh Hour | 2LP | 20.00 | ROCK/POP | 2793511 | |
MAHOGANY RUSH | CHILD OF NOVELTY | LP | 31.00 | Heavy Rock | 122149 | |
MAIDENBERG, REED | Poppies | CD | 22.00 | New Age | 855754 | |
MAINHORSE | Mainhorse | CD | 18.15 | Progressive | 2806518 | |
MAINHORSE | MAINHORSE | LP | 25.00 | Progressive | 2169947 | |
MALLARD | MALLARD | LP | 15.00 | Progressive | 2116150 | |
MALOMBRA | MALOMBRA | CD | 16.99 | Progressive | 3780394 | |
MAMAS AND PAPAS | GREAT - LIVE | CD | 11.99 | ROCK/POP | 3267517 | |
MANDALABAND | MANDALA BAND I AND II - Resurrection | 2CD | 35.73 | Progressive | 4836853 | |
MANDELL, JAKE | LAWNSHOWER -MLP- | LP | 13.78 | Dance | 188680 | |
MANFRED MANN'S EARTH BAND | ANGEL STATION | LP | 8.00 | Progressive | 2169882 | |
MANHATTAN TRANSFER | PASTICHE | CD | 26.81 | Rock/Pop | 687540 | |
MANSUN | ATTACK OF THE GREY LANTE | CD | 13.99 | ROCK/POP | 3486808 | |
MARATHON | The First Run | CD | 13.00 | Progressive | 723394 | |
MARILLION | He Knows You Know | 12" | 16.00 | Progressive | 1852968 | |
MARINO, FRANK AND MAHOGANY RUSH | REAL LIVE! | 2CD | 32.73 | Heavy Rock | 5126545 | |
MARKOE, GERALD JAY | CELESTIAL MOZART FOR RELAXATION | CD | 17.59 | NEW AGE | 3028278 | |
MARKOE, GERALD JAY | CELESTIAL MOZART FOR RELAXATION Vol. II | CD | 17.59 | New Age | 75006 | |
MARLEY, BOB | GOLDEN LEGENDS | CD | 11.49 | Reggae | 3258922 | |
MARLEY, ZIGGY | DRAGONFLY | CD | 16.00 | REGGAE | 2886323 | |
MARLEY, ZIGGY AND MELODY MAKERS | SPIRIT OF MUSIC | CD | 13.19 | REGGAE | 2903856 | |
MARS LASAR | MUSIC OF OLYMPIC NATIONAL PARK | CD | 16.00 | New Age | 1827540 | |
MARSUPILAMI | Arena | CD | 18.30 | Progressive | 2806553 | |
MARSUPILAMI | Marsupilami | CD | 18.30 | Progressive | 2806554 | |
MART'NALIA | NAO TENTE COMPREENDER | CD | 22.65 | SAMBA | 5091996 | |
MARTIN MAHEUX CIRCLE | SIBYLLE | CD | 16.99 | EXPERIMENTAL | 690916 | |
MASON | HARBOUR | CD | 16.99 | Psychedelic | 3329612 | |
MASS | NEW BIRTH | LP | 14.00 | HEAVY METAL | 4988638 | |
MASS | Take You Home | 12" | 14.00 | Heavy Metal | 506387 | |
MATERIAL | ONE DOWN | LP | 14.00 | Rock/Pop | 891882 | |
MATRIX | MATRIX | LP | 15.00 | Rock/Pop | 2746681 | |
MATZIOL, KLAUS PETER (MATZE) | Matze | LP | 36.00 | Progressive | 557274 | |
MAY, PHIL AND FALLEN ANGELS | FALLEN ANGELS | LP | 25.00 | Progressive | 1549296 | |
MAYALL, JOHN | BOTTOM LINE | LP | 16.00 | Blues Rock | 2169948 | |
MAYALL, JOHN | LOOKING BACK | LP | 3.00 | Blues Rock | 1521265 | |
MAYALL, JOHN | NEW YEAR, NEW BAND, NEW COMPANY | LP | 10.00 | Blues Rock | 2169950 | |
MAYALL, JOHN | NOTICE TO APPEAR | LP | 14.00 | Blues Rock | 2169949 | |
MC5 | KICK OUT THE JAMS | DVD | 14.69 | Heavy Rock | 3190830 | |
MCDONALD, STEVE | SPINFIELD | CD | 13.00 | NEW AGE | 2887315 | |
MCKENNITT, LOREENA | BOOK OF SECRETS | CD | 11.00 | New Age | 3234439 | |
MCKENNITT, LOREENA | MASK AND MIRROR | CD | 11.00 | New Age | 3234438 | |
MCOIL | ALL OUR HOPES | CD | 25.00 | Progressive | 755119 | |
MCPHEE, TONY | FOOLISH PRIDE | CD | 19.99 | Progressive Blues | 2170084 | |
MEANSTREAK | ROADKILL | LP | 23.00 | Heavy Metal | 2007407 | |
MEEK MILL | DREAM CHASERS | CD | 18.19 | RAP/HIP HOP | 4951505 | |
MEGAHERZ | HEUCHLER | LP | 21.00 | ROCK/POP | 3902390 | |
MEKONG DELTA | MUSIC OF ERICH ZAHN | LP | 18.00 | Heavy Metal | 1705815 | |
MELECHESH | DJINN | 2CD | 29.94 | Death Metal | 4801144 | |
MELIAH RAGE | KILL TO SURVIVE | LP | 21.00 | Metal | 2989332 | |
MERLIN'S MAGIC | ANGEL HELPERS | CD | 16.00 | NEW AGE | 2908183 | |
MERRY GO ROUND | Merry go round | CD | 19.07 | Psychedelic | 2806624 | |
MERRYWEATHER, NEIL | Heavy Cruiser | CD | 22.19 | Progressive | 2782041 | |
MERRYWEATHER, NEIL | Merryweather | CD | 22.19 | Progressive | 1704713 | |
MERRYWEATHER, NEIL | Space Rangers | CD | 22.19 | Progressive | 2865652 | |
[5 of 9] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links