Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Items In Stock
This page only lists items "In Stock". For all other available items go to Progressive Catalog, Master Catalog or New Releases. To view all other available "genres" please click on Genre or use Search function.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
POWELL, COZY | OVER THE TOP | LP | 16.00 | Heavy Rock | 174299 | |
POWER HOUSE | POWER HOUSE | CD | 22.19 | Psychedelic | 1118944 | |
PRESENCE | SLEEPER AWAKES plus LIVE | 2CD | 25.94 | Progressive | 4263650 | |
PRETENDERS | 2000 MILES | CD5 | 6.00 | Rock/Pop | 1521345 | |
PRETTY MAIDS | Love Games | 12" | 11.00 | Heavy Metal | 1707651 | |
PRIVILEGE | Privilege | CD | 22.19 | Progressive | 2807028 | |
PRODIGAL SONS | Prodigal Sons | CD | 24.65 | Progressive | 1959807 | |
PROPHET | PROPHET | LP | 13.00 | Rock/Pop | 2066662 | |
PUFF DADDY | SATISFY YOU | CD5 | 8.99 | Dance | 1352124 | |
PULSAR | STRANDS OF THE FUTURE | LP | 100.00 | Progressive | 250847 | |
Q 65 | TRINITY | CD | 12.75 | Progressive Blues | 1793312 | |
QUEENSRYCHE | I AM I | 12" | 25.00 | Hard & Heavy | 2145186 | |
R.E.M. | NEW ADVENTURES IN HI-FI | CD | 9.00 | ROCK/POP | 2913941 | |
RABIN, TREVOR | FACE TO FACE | LP | 23.00 | Progressive | 358198 | |
RAFFERTY, GERRY | CITY TO CITY | LP | 8.00 | Rock/Pop | 2169938 | |
RAG I RYGGEN | Rag I Ryggen | CD | 22.19 | Progressive | 2128676 | |
RAGE | OUT OF CONTROL | LP | 20.00 | Metal | 2804715 | |
RAGE | SAVIOUR | CD | 11.99 | Dance | 1521352 | |
RAGNAROK | Live - Ragnarok | CD | 22.19 | Progressive | 387430 | |
RAGNAROK | Ragnarok - Live | CD | 22.19 | Progressive | 303039 | |
RANDOM HOLD | ETCETERAVILLE | LP | 18.00 | Progressive | 2134417 | |
RANDY PIE | KITSCH | LP | 18.00 | Progressive | 2741933 | |
RANDY PIE | RANDY PIE | LP | 16.00 | Progressive | 2169941 | |
RARE BIRD | 1st - Somebody's watching | CD | 22.19 | Progressive | 2807091 | |
RARE BIRD | Born again | CD | 16.70 | Progressive | 2848046 | |
RARE BIRD | SOMEBODY'S WATCHING - RARE BIRD | CD | 22.19 | Progressive | 294327 | |
RARE EARTH | BACK TO EARTH | LP | 16.00 | Progressive | 2169966 | |
RARE EARTH | ONE WORLD | LP | 20.00 | Progressive | 2169964 | |
RASPUTIN | EL MONJE | MC | 6.99 | Rock/Pop | 1036451 | |
RATT | REACH FOR THE SKY | LP | 18.00 | Metal | 497296 | |
RAUHOFER, PETER | I LOVE NEW YORK | CD | 12.49 | Dance | 3212657 | |
RAVEN | LIFE'S A BITCH | LP | 15.00 | Metal | 1764627 | |
RAVEN | NOTHING EXCEEDS LIKE EXCESS | LP | 17.00 | Heavy Metal | 1388875 | |
Raven With Udo Dirkschneider | Break The Chain | 12" | 14.00 | Heavy Metal | 1298715 | |
RED DIRT | RED DIRT | CD | 25.99 | Progressive | 4056117 | |
RED FLAG | LIGHTHOUSE | CD | 16.00 | Ambient | 2040951 | |
RED HOT CHILI PEPPERS | FUNKY MONKS | VI | 8.00 | Rock/Pop | 305790 | |
RED TAIL CHASING HAWKS | EAGLE DANCES WITH THE WIND | CD | 18.00 | New Age | 3158394 | |
RENAISSANCE | OTHER WOMAN plus OCEAN GYPSY | 2CD | 14.58 | Progressive | 4811018 | |
RENAISSANCE | TURN OF THE CARDS | LP | 18.00 | Progressive | 189731 | |
RENIA | First Offenders | CD | 22.19 | Hard Rock | 1441990 | |
RETROHEADS | INTROSPECTIVE | CD | 18.99 | Progressive | 1798025 | |
REVERE, PAUL AND THE RAIDERS | GOOD THING | LP | 17.00 | Rock/Pop | 2169970 | |
REY | HIDDEN VIBRATIONS | CD | 18.00 | Progressive | 1696997 | |
RHINOCEROS | SATIN CHICKENS | LP | 20.00 | Psychedelic | 2169937 | |
RICH, ROBERT | PROPAGATION | CD | 14.00 | Ambient | 3028569 | |
RICH, ROBERT | RAINFOREST | CD | 12.00 | ELECTRONIC | 2983951 | |
RICH, ROBERT | TRANCES-DRONES | CD | 30.00 | Electronic | 1447611 | |
RING OF MYTH | Weeds | CD | 17.99 | Progressive | 1853219 | |
RISK | HELLS ANIMALS | LP | 17.00 | Heavy Metal | 151076 | |
RIVAL SONS | PRESSURE AND TIME | LP | 23.00 | Rock/Pop | 4901452 | |
ROBERTSON, ROBBIE | Contact From The Underworld Of Redboy | CD | 10.00 | New Age | 2945116 | |
RODGERS, PAUL | ELECTRIC | CD | 13.72 | Blues Rock | 5299274 | |
RODS | WILD DOGS | LP | 19.00 | Metal | 1764605 | |
ROLLING STONES | BIG HITS | LP | 42.00 | Rock/Pop | 1029620 | |
ROLLING STONES | LET IT BLEED | LP | 35.00 | Rock/Pop | 1803056 | |
ROSE OF AVALANCHE | ALWAYS THERE | LP | 23.00 | Rock/Pop | 2161132 | |
ROUND HOUSE | Jin.Zo-Ni.N.Gen | CD | 22.19 | Progressive | 1868364 | |
ROX | Violent Breed | LP | 18.00 | ROCK/POP | 4110978 | |
RUBETTES | Rubettes | LP | 16.00 | Rock/Pop | 621586 | |
RUBICON | America Dreams | LP | 18.00 | Rock/Pop | 218858 | |
RUNNING WILD | READY FOR BOARDING | LP | 23.00 | Heavy Metal | 205630 | |
RUST | Come with me | CD | 17.28 | Psychedelic | 2807169 | |
RYDER,MITCH | Detroit Ain't Dead Yet | CD | 16.99 | ROCK/POP | 4019438 | |
SACRED STEEL | WARGODS OF METAL | LP | 32.00 | Metal | 1764574 | |
SACRILEGE BC | TOO COOL TO PRAY | LP | 26.00 | Metal | 1216398 | |
SADE | LOVERS ROCK | CD | 12.38 | Rhythm & Blues | 2935685 | |
SAGA | IMAGES AT TWILIGHT | LP | 16.00 | Rock/Pop | 1843488 | |
SAGA | IN TRANSIT | LP | 14.00 | Rock/Pop | 683393 | |
SAGA | SAGA | LP | 14.00 | Rock/Pop | 1783359 | |
SAGA | SILENT KNIGHT | LP | 14.00 | Rock/Pop | 1782539 | |
SAGMEISTER TRIO | GANSHY | LP | 16.00 | JAZZ | 3816546 | |
SAILOR | Checkpoint | LP | 14.00 | Soul | 689060 | |
SALAMANDER | Ten Commandments | CD | 22.19 | Progressive | 426712 | |
SALEM MASS | WITCH BURNING | CD | 16.99 | Psychedelic | 2975716 | |
SAMSON | Are you Samson? | CD | 22.19 | Progressive | 2065335 | |
SAMSON | THANK YOU AND GOOD NIGHT | LP | 25.00 | Hard & Heavy | 1764624 | |
SAMUEL PRODY | Samuel Prody | CD | 22.19 | Progressive | 2807188 | |
SANGUIS | CHAOSGATE GUARDIANS | LP | 26.00 | Metal | 1648756 | |
SANTA ESMERALDA | DON'T LET ME BE MISUNDERSTOOD | LP | 8.00 | Dance | 2169853 | |
SANTANA | BLACK MAGIC WOMAN | CD | 9.99 | ROCK/POP | 2821653 | |
SANTANA | MARATHON | LP | 8.00 | Rock/Pop | 2169975 | |
SANTANA | SAMBA PA TI | CD | 9.99 | Rock/Pop | 1705408 | |
SAQQARA DOGS | Thirst | LP | 20.00 | Psychedelic | 379572 | |
SATIN WHALE | Desert Places | CD | 22.19 | Progressive | 4871202 | |
SATIN WHALE | LOST MANKIND | CD | 22.19 | Progressive | 2987410 | |
SATIN WHALE | Whalecome | 2CD | 33.40 | Progressive | 1951164 | |
SATISFACTION | Satisfaction | CD | 18.15 | Progressive | 982423 | |
SATISFACTION | SATISFACTION | CD | 18.15 | Progressive | 3841523 | |
SAVAGE ROSE | Refugee | CD | 22.19 | Progressive | 2807217 | |
SAVATAGE | DUNGEONS ARE CALLING | 12" | 23.00 | Hard & Heavy | 999382 | |
SAVOY BROWN | BLUES BALLS AND BOOGIE | CD | 17.59 | Progressive Blues | 3248277 | |
SAVOY BROWN | LET IT RIDE | CD | 14.49 | Progressive Blues | 2952391 | |
SBB | Nastroje | CD | 13.95 | Progressive | 2841119 | |
SCHICKE, FUHRS AND FROHLING | SYMPHONIC PICTURES | 2CD | 30.29 | Progressive | 4794815 | |
SCHROEDER, ROBERT | Brain Voyager | LP | 13.00 | NEW AGE | 1583688 | |
SCORPIONS | VIRGIN KILLER | CD | 14.01 | Heavy Metal | 4239197 | |
SEAL | BEGINNING -7TR- | CD5 | 9.00 | Dance | 1793736 | |
SEAL | HUMAN BEING | CD | 9.00 | ROCK/POP | 2914061 | |
SEAL | LIVE IN PARIS - CD - DVD | CD | 29.00 | ROCK/POP | 3190602 | |
SEAL | ONE NIGHT TO REMEMBER = DVD - CD | DVD | 34.99 | ROCK/POP | 3275960 | |
SEAL | SEAL | CD | 8.00 | ROCK/POP | 2913683 | |
SEARLES, RICHARD | CELTIC CROSS | CD | 16.00 | Celtic | 3357047 | |
SEASONS OF THE WOLF | LOST IN HELL | CD | 16.99 | Metal | 1610101 | |
SEBESTYEN, JANOS | ORGAN MEDITATION | CD | 13.00 | CLASSICAL | 3733300 | |
SECOND HAND | Death May Be Your Santa Clau | CD | 17.43 | Progressive | 2848093 | |
SECOND SIGN | SECOND SIGN | CD | 22.54 | Progressive | 5150562 | |
SECRET GARDEN | EARTHSONGS | CD | 15.65 | Popular | 4452288 | |
SEGER, BOB | Night Moves | LP | 12.00 | Rock/Pop | 1798756 | |
SENSATION'S FIX | MUSIC IS PAINTING IN THE AIR | 2CD | 30.73 | Progressive | 5102111 | |
SERENITY | Codex Atlanticus | 2LP | 34.00 | Metal | 2008798 | |
SERRIE, JOHN | IXLANDIA | CD | 14.00 | New Age | 820834 | |
SHADOWBREED | ONLY SHADOWS REMAIN | LP | 24.00 | Metal | 2067277 | |
SHADOWFAX | SHADOWDANCE | CD | 12.00 | Jazz Fusion | 1023804 | |
SHAMEN | EN TACT | CD | 11.00 | DANCE | 4082835 | |
SHAPIRO, HELEN | BEST OF THE EMI YEARS | CD | 19.27 | Rock/Pop | 210191 | |
SHEAVY | ELECTRIC SLEEP | 2LP | 32.00 | Heavy Rock | 1842744 | |
SHOWADDYWADDY | CREPES AND DRAPES | LP | 22.00 | Rock/Pop | 2804719 | |
SHOWADDYWADDY | RED STAR | LP | 11.00 | ROCK/POP | 3044609 | |
SHOWADDYWADDY | SHOWADDYWADDY | LP | 26.00 | Rock/Pop | 1645124 | |
SHOWMEN 2 | Showmen 2 | CD | 22.19 | Progressive | 1188525 | |
SIEGEL-SCHWALL BAND | 953 WEST | LP | 12.00 | Blues | 137448 | |
SILBERBART | 4 times sound razing | CD | 22.19 | Progressive | 2848100 | |
SILVER MOUNTAIN | SHAKIN' BRAINS | LP | 24.00 | Heavy Metal | 1119575 | |
SIMON & GARFUNKEL | BOOKENDS | LP | 21.00 | Rock/Pop | 685588 | |
SIMPLE MINDS | 5 ALBUM SET | 5CD | 34.28 | Rock/Pop | 5108661 | |
SIXTY NINE | CIRCLE OF THE CRAYFISH | CD | 22.19 | Progressive | 500329 | |
SIXTY-NINE | CIRCLE OF THE CRAYFISH | CD | 22.19 | Progressive | 1429614 | |
SKID ROW | LIVE AND ON SONG | CD | 19.99 | Hard Rock | 3261123 | |
SKID ROW | SLAVE THE GRIND | 12" | 23.00 | Hard & Heavy | 1764561 | |
SKIDS | SCARED TO DANCE | LP | 22.00 | Rock/Pop | 2804722 | |
SKIN ALLEY | Skin Tight | LP | 28.00 | Progressive | 1384845 | |
SKY | SKY 3 | LP | 23.00 | Rock/Pop | 1483842 | |
SLADE | Slade Alive! | LP | 22.00 | Rock/Pop | 1232532 | |
SMALL FACES | HISTORY OF SMALL FACES | LP | 13.00 | Rock/Pop | 2169855 | |
SMITH, BESSIE | AT THE CHRISTMAS BALL | 7" | 33.18 | Jazz | 5311168 | |
SMITH, MALCOLM | We Were Here | CD | 16.00 | Progressive | 854005 | |
SNAFU | SITUATION NORMAL | LP | 42.00 | Progressive | 195354 | |
SNAFU | SITUATION NORMAL | LP | 16.00 | Progressive | 1841557 | |
SNOOP DOGG | DROP IT LIKE IT'S HOT | CD5 | 10.49 | RAP/HIP HOP | 3071896 | |
SNOWY WHITE | REALISTIC | CD | 25.85 | Blues Rock | 4875893 | |
SNOWY WHITE | SNOWY WHITE | CD | 13.99 | Blues Rock | 892425 | |
SOFT MACHINE | SEVEN | LP | 39.00 | Progressive | 1861767 | |
SOIL | Whole | LP | 20.00 | Heavy Metal | 2742359 | |
SOLID HARMONIE | I'LL BE THERE FOR YOU | 12" | 11.02 | Dance | 1453758 | |
SOLID HARMONIE | I'LL BE THERE FOR YOU | CD5 | 10.99 | Dance | 926808 | |
SOLUTION | FULLY INTERLOCKING | LP | 18.00 | Progressive | 138621 | |
SONATA ARCTICA | LIVE IN FINLAND | 2LP | 40.00 | Heavy Metal | 5004738 | |
SONIC SYNDICATE | LOVE AND OTHER DISASTERS | 2LP | 26.00 | METAL | 3898883 | |
SOOPAFLY | DAT WHOOPTY WOOP | CD | 11.99 | RAP/HIP HOP | 2963988 | |
[7 of 9] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links