Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links
Items In Stock
This page only lists items "In Stock". For all other available items go to Progressive Catalog, Master Catalog or New Releases. To view all other available "genres" please click on Genre or use Search function.
ARTIST | TITLE | MEDIA | PRICE_$ | GENRE | CATALOG | |
DENEAN | FIRE PRAYER | CD | 13.00 | New Age | 1920954 | |
DENEAN | WEAVING | CD | 18.99 | New Age | 3043920 | |
DEPECHE MODE | BROKEN FRAME | CD | 11.00 | Rock/Pop | 1021559 | |
DEPECHE MODE | SOME GREAT REWARD | CD | 11.00 | ROCK/POP | 2905517 | |
DEPECHE MODE | ULTRA | CD | 11.00 | ROCK/POP | 2913983 | |
DERRINGER, RICK | FACE TO FACE | LP | 19.00 | Rock/Pop | 718864 | |
DERRINGER, RICK | LIVE | LP | 16.00 | Rock/Pop | 640381 | |
DESTROYER | DESTROYER'S RUBIES -LTD- | 2LP | 40.60 | Rock/Pop | 5040176 | |
DEUTER | NADA HIMALAYA | CD | 16.00 | NEW AGE | 2938896 | |
DFA | WORK IN PROGRESS LIVE | CD | 15.00 | Progressive | 936542 | |
DIAMOND HEAD | CANTERBURY | LP | 24.00 | Hard & Heavy | 695238 | |
DICE | Cosmic Prog - Live | CD | 20.95 | Progressive | 1950316 | |
DIE KRUPPS | ENTERING THE ARENA | 12" | 14.00 | Rock/Pop | 827733 | |
DIES IRAE | First | CD | 22.19 | Progressive | 2805496 | |
DIO | SACRED HEART | LP | 13.00 | Heavy Metal | 1021772 | |
DIRTY TRICKS | Night Man | LP | 18.00 | Progressive | 5000755 | |
DIRTY TRICKS | NIGHT MAN | LP | 16.00 | Progressive | 808033 | |
DOCTOR AND THE MEDICS | Laughing At The Pieces | LP | 14.00 | Rock/Pop | 1209936 | |
DOKKEN | BEAST FROM THE EAST | LP | 22.00 | Metal | 1565487 | |
DONOVAN | PEACE AND LOVE SONGS | CD | 8.00 | ROCK/POP | 3047880 | |
DOORS | A COLLECTION | 6CD | 46.57 | Rock/Pop | 4898611 | |
DOORS | WEIRD SCENES INSIDE THE GOLD MINE | 2LP | 41.03 | Rock/Pop | 5272359 | |
DOUBLE | BLUE | LP | 13.00 | Rock/Pop | 2009326 | |
DOUGLAS SPOTTED EAGLE | CLOSER TO FAR AWAY | CD | 13.19 | NATIVE AMERICAN | 3135327 | |
DOUGLAS SPOTTED EAGLE | COMMON GROUND | CD | 12.00 | New Age | 3205855 | |
DOUGLAS SPOTTED EAGLE | VOICES | CD | 14.00 | New Age | 3113931 | |
DOUGLAS, BILL | CIRCLE OF MOONS | CD | 14.00 | NEW AGE | 2971306 | |
DULCIMER | And I turned as I had turned as a boy | CD | 19.17 | Progressive | 2805537 | |
DULCIMER | AND I TURNED AS I HAS | CD | 19.99 | Progressive | 4193529 | |
DULL KNIFE | ELECTRIC INDIAN | CD | 22.19 | Progressive | 228797 | |
DUNBAR, AYNSLEY | Aynsley Dunbar - To Mum, From Aynsley | CD | 20.95 | Progressive Blues | 2865718 | |
DUNBAR, AYNSLEY | To Mum From Aynsley and The Boys - First | CD | 20.95 | Progressive Blues | 807144 | |
DUNKELGRAFEN | BAPHOMET'S AEON | LP | 29.00 | Heavy Metal | 2159748 | |
DURAN DURAN | BIG THING | CD | 6.00 | Rock/Pop | 1521491 | |
DWANE, MARK | ANGELS, ALIENS AND ARCHETYPES | CD | 12.00 | NEW AGE | 3564273 | |
DWANE, MARK | ATLANTIS FACTOR | CD | 11.99 | New Age | 1521108 | |
EARTH AND FIRE | GATE TO INFINITY | CD | 15.00 | Progressive | 1389024 | |
EARTH AND FIRE | REALITY FILLS FANTASY | LP | 18.00 | Progressive | 128629 | |
EARTHSTAR | ATOMKRAFT? NEIN DANKE | LP | 22.00 | Progressive | 1703273 | |
EARTHSTAR | FRENCH SKYLINE | LP | 30.00 | Rock/Pop | 2804696 | |
EAST OF EDEN | Another Eden | CD | 22.19 | Progressive | 1023632 | |
EAST OF EDEN | Live In Zurich 1970 | CD | 22.19 | Progressive | 1023387 | |
EATON, WILLIAM | NAKED IN EUREKA | CD | 8.00 | New Age | 1521113 | |
EGOBAND | WE ARE... | CD | 25.00 | Progressive | 936171 | |
EIDOLON | SANCTUARY | CD | 9.66 | Rock/Pop | 564253 | |
EILIFF | Eiliff - Girlrls | CD | 20.95 | Progressive | 1392353 | |
EILIFF | Girlrls - Eiliff | CD | 20.95 | Progressive | 1868915 | |
EKSEPTION | 5 | LP | 12.00 | Progressive | 1096971 | |
EKSEPTION | Mindmirror | LP | 16.00 | Progressive | 109770 | |
ELDER KINDRED | KINDRED SPIRITS | CD | 18.76 | Progressive | 4310326 | |
ELECTRIC PRUNES | MASS IN F MINOR | LP | 25.00 | Psychedelic | 2145173 | |
ELEFANT | BLACK MAGIC SHOW | CD | 12.80 | ROCK/POP | 3259218 | |
ELEVATOR TO HELL | EERIECONSILATION | CD | 16.44 | Rock/Pop | 4302557 | |
ELOY | LIVE | 2LP | 35.00 | Progressive | 1549262 | |
ELOY | LIVE | 2LP | 37.00 | Progressive | 1384696 | |
ELOY | PERFORMANCE | LP | 21.00 | Progressive | 1524851 | |
ELOY | REINCARNATION ON STAGE | 2CD | 37.09 | Progressive | 5232264 | |
ELOY | TIME TO TURN | LP | 38.00 | Progressive | 109135 | |
ELOY | VISIONARY | CD | 17.59 | Progressive | 4038245 | |
EMERSON LAKE AND PALMER | IN CONCERT | LP | 6.00 | Progressive | 1521128 | |
EMERSON LAKE AND PALMER | LIVE BROADCASTS | DVD | 20.16 | Progressive | 3361898 | |
EMERSON, LAKE AND PALMER | EMERSON, LAKE AND PALMER | LP | 13.00 | Progressive | 1867525 | |
EMERSON, LAKE AND PALMER | TRILOGY | LP | 13.00 | Progressive | 170762 | |
ENCYCLOPEDIA OF DOO WOP | ENCYCLOPEDIA OF DOO WOP - VOL.5 | 4CD | 37.50 | OLDIES | 3520012 | |
ENDANGERED SPECIES | DANCING IN THE TRANCE | CD | 16.00 | World | 832975 | |
ENGLAND | ENGLAND | CD | 19.44 | Progressive | 5150455 | |
ENID | SOMETHING WICKED THIS WAY COMES | LP | 21.00 | Progressive | 1778526 | |
ENIGMA | CROSS OF CHANGES | CD | 10.00 | NEW AGE | 2944600 | |
ENIGMA | LE ROI EST MORT, VIVE LE ROI | CD | 15.59 | Ambient | 2944666 | |
ENIGMA | MCMXC A.D. | CD | 10.00 | Ambient | 2906942 | |
ENIGMA | POSTERIORI | CD | 14.00 | Ambient | 3399235 | |
ENIGMA | SCREEN BEHIND THE MIRROR | CD | 14.00 | Ambient | 2944878 | |
ENIGMA | VOYAGEUR | CD | 14.00 | Ambient | 3395776 | |
ENTHRONED | ARMOURED BESTIAL HELL | LP | 24.00 | Metal | 2804697 | |
ENYA | A DAY WITHOUT A RAIN | CD | 11.00 | New Age | 4124661 | |
ENYA | AMARANTINE | CD | 12.00 | ROCK/POP | 3229020 | |
EPITAPH | OUTSIDE THE LAW | LP | 100.00 | Progressive | 1625024 | |
EPITAPH | Resurrection | CD | 22.19 | Progressive | 2014178 | |
EPITAPH | ROCKPALAST: Krautrock Legends Vol.1 | 2CD | 31.52 | Progressive | 4892271 | |
EPSILON | Epsilon - Move on | CD | 22.19 | Progressive | 2865717 | |
EPSILON | Move on - Epsilon | CD | 22.19 | Progressive | 298526 | |
ESKAPE | SHARP BENDS SUDDEN CRESTS | CD | 9.99 | Progressive | 881044 | |
ESKINASI, ALAIN | MANY WORLDS, ONE TRIBE | CD | 8.00 | New Age | 1521136 | |
ESPERANTO | Danse Macabre - Last Tango | CD | 22.19 | Progressive | 260283 | |
ESPERANTO | Last Tango - Danse Macabre | CD | 22.19 | Progressive | 1786172 | |
ESPERANTO | Rock Orchestra | LP | 20.00 | Progressive | 2926636 | |
EVANS and HANSELMANN | STONEHENGE | LP | 11.00 | Electronic | 1521139 | |
EVOLUTION | Evolution | CD | 22.19 | Progressive | 2847669 | |
EXCALIBUR | ONE STRANGE NIGHT | LP | 30.00 | Hard & Heavy | 2804699 | |
EXPLORERS | EXPLORERS | LP | 18.00 | ROCK/POP | 2040196 | |
EXTREME | III SIDES TO EVERY STORY | CD | 7.00 | Hard & Heavy | 1521142 | |
FAMILY | FAMILY LIVE | CD | 16.57 | Progressive | 4468652 | |
FANNY ADAMS | FANNY ADAMS | CD | 22.19 | Progressive | 1525422 | |
FANTASYY FACTORYY | Ode to life | CD | 22.19 | Progressive | 2805659 | |
FAR EAST FAMILY BAND | TENKUJIN | CD | 15.83 | Progressive | 1815554 | |
FARNER, MARK | NO FRILLS | LP | 20.00 | Heavy Rock | 2170035 | |
FARPOINT | First Light | CD | 12.99 | Rock/Pop | 685358 | |
FARPOINT | From Dreaming To Dreaming | CD | 12.99 | Rock/Pop | 686203 | |
FARPOINT | Grace | CD | 12.99 | Rock/Pop | 685471 | |
FEEHAN,TIM | TIM FEEHAN | CD | 23.99 | ROCK/POP | 3935666 | |
FEMMES FATALES | 12 Leading Ladies of Electronica | CD | 17.99 | Dance | 3210619 | |
FERRIS WHEEL | SUPERNATURAL GIRL | CD | 17.99 | Folk | 3081713 | |
FINCH | BEYOND EXPRESSION | LP | 59.00 | Progressive | 286512 | |
FINISTERRE | STORYBOOK | CD | 14.00 | Progressive | 1764648 | |
FIRE | MAGIC SHOEMAKER LIVE | CD | 20.99 | Progressive | 3895964 | |
FIRM | Radioactive | 12" | 11.00 | Rock/Pop | 2040326 | |
FLEETWOOD MAC | LONDON LIVE '68 | CD | 13.99 | Blues | 2813475 | |
FLEETWOOD MAC | MR. WONDERFUL | CD | 12.75 | Blues | 2979000 | |
FLEETWOOD MAC | ORIGINAL | CD | 11.75 | Blues | 2979004 | |
FLINT | FLINT | LP | 50.00 | Heavy Rock | 2170033 | |
FLOWER KINGS | MEET THE FLOWER KINGS - Live 2003 | 2DVD | 29.43 | Progressive | 3049862 | |
FLOWER TRAVELLIN BAND | Kuni Kawachi And Flower Travellin' Band | CD | 19.72 | Progressive | 1083661 | |
FLOWER TRAVELLIN BAND | Make up | CD | 20.95 | Progressive | 2805723 | |
FLOWER TRAVELLIN' BAND | Kuni Kawachi And Flower Travellin' Band | CD | 19.72 | Progressive | 2865628 | |
FLOWER TRAVELLIN' BAND | MAKE UP | CD | 20.95 | Progressive | 1062807 | |
FLYLEAF | Between The Stars | LP | 30.00 | ROCK/POP | 3407306 | |
FOCUS | IN AND OUT OF FOCUS | LP | 15.00 | Progressive | 2170036 | |
FOEHN | SILENT LIGHT | CD | 12.50 | Popular | 4997372 | |
FONOGRAF | Fonograf | LP | 18.00 | Rock/Pop | 626619 | |
FREE | FIRE AND WATER | LP | 23.00 | Rock/Pop | 2078294 | |
FREE | FIRE AND WATER | LP | 28.00 | Rock/Pop | 573326 | |
FREEDOM'S CHILDREN | ASTRA | CD | 18.74 | Progressive | 3889648 | |
FREEDOM'S CHILDREN | Astra | CD | 17.43 | Progressive | 2805765 | |
FRIENDS | FRIENDS | LP | 5.00 | Progressive | 1521440 | |
FROST | THROUGH THE EYES OF LOVE | LP | 70.00 | Heavy Rock | 490098 | |
FROST | THROUGH THE EYES OF LOVE | LP | 25.00 | Heavy Rock | 2170032 | |
FUMIO | MEDITATION | CD | 16.99 | NEW AGE | 3945164 | |
GABRIEL, PETER | PASSION | CD | 12.00 | Progressive | 2732713 | |
GABRIELLE ROTH AND MIRRORS | RITUAL | CD | 16.00 | NEW AGE | 3068626 | |
GALLAGHER, RORY | IRISH TOUR 74 | 2LP | 27.00 | Blues Rock | 1890105 | |
GAMMA RAY | Empire Of The Undead | 2LP | 34.00 | Heavy Metal | 634405 | |
GARY PICKFORD-HOPKINS | GPH | CD | 19.99 | Progressive | 2835927 | |
GARY STADLER AND STEPHANNIE | FAIRY HEART MAGIC | CD | 20.00 | NEW AGE | 2994106 | |
GARY WRIGHT | HEADING HOME | LP | 16.00 | Progressive | 954981 | |
GARY WRIGHT | LIGHT OF SMILES | LP | 14.00 | Progressive | 1010829 | |
GARY WRIGHT | RIGHT PLACE | LP | 16.00 | Progressive | 577958 | |
GARY WRIGHT | TOUCH AND GONE | LP | 15.00 | Progressive | 577959 | |
GARY WRIGHT AND SPOOKY TOOTH | THAT WAS ONLY YESTERDAY | 2LP | 25.00 | Progressive | 1806203 | |
GASLIGHT | GASLIGHT | CD | 23.91 | Psychedelic | 5088581 | |
GASOLIN | SADAN | 2LP | 55.00 | Rock/Pop | 333016 | |
GENTLE GIANT | LIVE ROME 1974 | CD | 13.71 | Progressive | 4291064 | |
GEORDIE | CAN YOU DO IT | CD | 11.21 | Hard Rock | 3457234 | |
GETTEL, MICHAEL | SKYWATCHING | CD | 16.00 | New Age | 2909935 | |
GIANT CRAB | A Giant Crab Comes Forth | CD | 22.19 | Psychedelic | 702482 | |
GIBBONS, STEVE BAND | Street Parade | LP | 14.00 | Rock/Pop | 1387901 | |
GIDEON, JOE AND THE SHARK | HARUM SCARUM | LP | 31.92 | Rock/Pop | 4715421 | |
GILLAN | TALISMAN: IN THE STUDIO AND ON STAGE | 2CD | 21.72 | Heavy Rock | 4778003 | |
GILLAN, IAN | DOUBLE TROUBLE | 2LP | 30.00 | Heavy Rock | 2170076 | |
GILLAN, IAN | LIVE | 2CD | 15.99 | Heavy Rock | 2814064 | |
GINHOUSE | Ginhouse | CD | 22.19 | Progressive | 2805854 | |
[3 of 9] |
Note: To view all pages in the catalog correctly, your cookies should be enabled.
If you would like us to find something not listed here, please click on Wish List.
Progressive Music, Psychedelic Rock and Import CDs
Home | About us | Progressive Catalog | Master Catalog | Search | In Stock | New | Listen | Cart View | E-mail | Wish List | Links